Toyota Corolla: technical specifications by engine
87 articles · 1970-2026
Engines
Every Toyota Corolla engine we hold technical specifications for. Match the engine code and production years to your vehicle, then open its page.
| Engine | Years | Fuel | Engine code | Power |
|---|---|---|---|---|
| 1.2 | 1970–1974 | petrol | 3K | 51 kW (69 hp) |
| 1.2 | 1970–1974 | petrol | 3K-B | 40 kW (54 hp) |
| 1.2 | 1970–1974 | petrol | 3K-C | 51 kW (69 hp) |
| 1.2 | 1974–1978 | petrol | 3K-C | – |
| 1.2 | 1974–1979 | petrol | 3K/3K-H | 40 kW (54 hp) |
| 1.2 | 1974–1980 | petrol | 3K-B | 61 kW (83 hp) |
| 1.2 Turbo | 2018–2023 | petrol | 8NR-FTS | 85 kW (116 hp) |
| Variant: R-Cat | ||||
| 1.3 | 1983–1985 | petrol | 2A | 48 kW (65 hp) |
| 1.3 | 1985–1987 | petrol | 2E | 55 kW (75 hp) |
| Variant: CB = Dis : 11030 | ||||
| 1.3 | 1985–1987 | petrol | 2E | 55 kW (75 hp) |
| Variant: CB = Dis : 10030 | ||||
| 1.3 | 1985–1987 | petrol | 2E | 55 kW (75 hp) |
| Variant: Trans-i | ||||
| 1.3 | 1985–1987 | petrol | 2E-C | 55 kW (75 hp) |
| 1.3 | 1987–1990 | petrol | 2E | 55 kW (75 hp) |
| Variant: +R-Cat | ||||
| 1.3 | 1987–1990 | petrol | 2E | 60 kW (82 hp) |
| Variant: +R-Cat | ||||
| 1.3 | 1990–1992 | petrol | 2E | 55 kW (75 hp) |
| 1.3 | 1990–1992 | petrol | 2E | 60 kW (82 hp) |
| 1.3 | 1990–1992 | petrol | 2E-E | 55 kW (75 hp) |
| Variant: R-Cat | ||||
| 1.3 | 1997–2000 | petrol | 4E-FE | 63 kW (86 hp) |
| Variant: R-Cat | ||||
| 1.3 12V | 1992–1993 | petrol | 2E | 55 kW (75 hp) |
| 1.3 16V | 1992–1997 | petrol | 4E-FE | 65 kW (88 hp) |
| Variant: R-Cat | ||||
| 1.3 16V | 1995–1997 | petrol | 4E-FE | 55 kW (75 hp) |
| Variant: R-Cat | ||||
| 1.33 VVT-i | 2013–2018 | petrol | 1NR-FE | 73 kW (99 hp) |
| Variant: R-Cat | ||||
| 1.33 VVTi | 2009–2013 | petrol | 1NR-FE | 74 kW (101 hp) |
| Variant: R-Cat | ||||
| 1.33 VVTi | 2009–2013 | petrol | 1NR-FE | 73 kW (99 hp) |
| Variant: R-Cat | ||||
| 1.4 | 2000–2002 | petrol | 4ZZ-FE | 71 kW (97 hp) |
| Variant: R-Cat | ||||
| 1.4 | 2002–2007 | petrol | 4ZZ-FE | 71 kW (97 hp) |
| Variant: R-Cat | ||||
| 1.4 | 2007–2010 | petrol | 4ZZ-FE | 71 kW (97 hp) |
| Variant: R-Cat | ||||
| 1.4 D-4D | 2004–2007 | diesel | 1ND-TV | 66 kW (90 hp) |
| 1.4 D-4D | 2007–2009 | diesel | 1ND-TV | 66 kW (90 hp) |
| Variant: MY -08 | ||||
| 1.4 D-4D | 2009–2013 | diesel | 1ND-TV | 66 kW (90 hp) |
| Variant: MY 09- DPF | ||||
| 1.4 D-4D | 2009–2013 | diesel | 1ND-TV | 66 kW (90 hp) |
| Variant: MY 09- | ||||
| 1.4 D-4D | 2013–2018 | diesel | 1ND-TV | 66 kW (90 hp) |
| 1.5 | 2020–2023 | petrol | M15A-FKS | 92 kW (125 hp) |
| Variant: R-Cat | ||||
| 1.6 | 1975–1979 | petrol | 2T | 54 kW (73 hp) |
| 1.6 | 1980–1983 | petrol | 2T | 55 kW (75 hp) |
| 1.6 | 1984–1986 | petrol | 4A | 63 kW (86 hp) |
| Variant: Trans-i | ||||
| 1.6 | 1984–1986 | petrol | 4A | 63 kW (86 hp) |
| Variant: CB | ||||
| 1.6 | 1984–1986 | petrol | 4A-LC | 54 kW (73 hp) |
| Variant: U-Cat = Trans-i | ||||
| 1.6 | 1984–1986 | petrol | 4A-LC | 54 kW (73 hp) |
| Variant: U-Cat = CB | ||||
| 1.6 | 1987–1992 | petrol | 4A-F | 70 kW (95 hp) |
| Variant: +R-Cat | ||||
| 1.6 | 1987–1992 | petrol | 4A-F | 66 kW (90 hp) |
| Variant: U-Cat | ||||
| 1.6 | 1988–1992 | petrol | 4A-FE | 77 kW (105 hp) |
| Variant: R-Cat | ||||
| 1.6 | 1992–1997 | petrol | 4A-F | 78 kW (106 hp) |
| Variant: (RU) | ||||
| 1.6 | 1992–1997 | petrol | 4A-FE | 84 kW (114 hp) |
| Variant: R-Cat | ||||
| 1.6 | 1992–1997 | petrol | 4A-FE | 78 kW (106 hp) |
| Variant: +U-Cat (RU) | ||||
| 1.6 | 1997–2000 | petrol | 4A-FE | 79 kW (107 hp) |
| Variant: R-Cat | ||||
| 1.6 | 1997–2001 | petrol | 4A-FE | 81 kW (110 hp) |
| Variant: R-Cat | ||||
| 1.6 | 2000–2002 | petrol | 3ZZ-FE | 81 kW (110 hp) |
| Variant: R-Cat | ||||
| 1.6 | 2002–2004 | petrol | 3ZZ-FE | 81 kW (110 hp) |
| Variant: MY -04 | ||||
| 1.6 | 2004–2007 | petrol | 3ZZ-FE | 81 kW (110 hp) |
| Variant: MY 04.5- | ||||
| 1.6 | 2007–2013 | petrol | 1ZR-FE | 91 kW (124 hp) |
| Variant: R-Cat | ||||
| 1.6 | 2007–2013 | petrol | 1ZR-FE | 100 kW (136 hp) |
| Variant: R-Cat | ||||
| 1.6 | 2013–2015 | petrol | 1ZR-FE | 91 kW (124 hp) |
| Variant: R-Cat | ||||
| 1.6 | 2018–2023 | petrol | 1ZR-FE | 90 kW (122 hp) |
| Variant: R-Cat (RU) | ||||
| 1.6 4x4 | 1988–1991 | petrol | 4A-F | 69 kW (94 hp) |
| 1.6 4x4 | 1988–1991 | petrol | 4A-F | 69 kW (94 hp) |
| Variant: U-Cat | ||||
| 1.6 4x4 | 1989–1992 | petrol | 4A-FE | 77 kW (105 hp) |
| Variant: R-Cat | ||||
| 1.6 Coupe GT | 1984–1987 | petrol | 4A-GE | 91 kW (124 hp) |
| 1.6 GTi | 1987–1992 | petrol | 4A-GE | 92 kW (125 hp) |
| 1.6 GTi | 1987–1992 | petrol | 4A-GE | 85 kW (116 hp) |
| Variant: R-Cat | ||||
| 1.6 Valvematic | 2009–2013 | petrol | 1ZR-FAE | 97 kW (132 hp) |
| Variant: R-Cat | ||||
| 1.6 Valvematic | 2013–2018 | petrol | 1ZR-FAE | 97 kW (132 hp) |
| Variant: R-Cat | ||||
| 1.6 Valvematic | 2018–2021 | petrol | 1ZR-FAE | 97 kW (132 hp) |
| Variant: R-Cat | ||||
| 1.8 | 1983–1986 | diesel | 1C | 47 kW (64 hp) |
| 1.8 | 1987–1992 | diesel | 1C | 47 kW (64 hp) |
| 1.8 | 1993–1995 | petrol | 7A-FE | 87 kW (118 hp) |
| Variant: R-Cat | ||||
| 1.8 | 2002–2005 | petrol | 2ZZ-GE | 141 kW (192 hp) |
| Variant: R-Cat | ||||
| 1.8 | 2002–2006 | petrol | 1ZZ-FE | 99 kW (135 hp) |
| Variant: R-Cat | ||||
| 1.8 | 2013–2015 | petrol | 2ZR-FE | 103 kW (140 hp) |
| Variant: R-Cat | ||||
| 1.8 | 2022–2023 | petrol | 2ZR-FXE | 72 kW (98 hp) |
| Variant: R-Cat | ||||
| 1.8 | 2023–2026 | petrol | 2ZR-FXE | 72 kW (98 hp) |
| Variant: R-Cat | ||||
| 1.8 4WD | 1997–2002 | petrol | 7A-FE | 81 kW (110 hp) |
| Variant: R-Cat | ||||
| 1.8 Hybrid Synergy Drive | 2018–2022 | petrol | 2ZR-FXE | 72 kW (98 hp) |
| Variant: R-Cat | ||||
| 1.8 Supercharged | 2005–2007 | petrol | 2ZZ-GE | 165 kW (224 hp) |
| Variant: R-Cat | ||||
| 1.8 Supercharged | 2005–2007 | petrol | 2ZZ-GE | 160 kW (218 hp) |
| Variant: R-Cat | ||||
| 1.9 | 1999–2001 | diesel | 1WZ | 51 kW (69 hp) |
| 2.0 | 1993–1997 | diesel | 2C | 53 kW (72 hp) |
| 2.0 | 1997–1999 | diesel | 2C-E | 53 kW (72 hp) |
| 2.0 | 2022–2023 | petrol | M20A-FXS | 112 kW (152 hp) |
| Variant: R-Cat | ||||
| 2.0 | 2023–2026 | petrol | M20A-FXS | 112 kW (152 hp) |
| Variant: R-Cat | ||||
| 2.0 D-4D | 2000–2002 | diesel | 1CD-FTV | 81 kW (110 hp) |
| 2.0 D-4D | 2000–2002 | diesel | 1CD-FTV | 66 kW (90 hp) |
| 2.0 D-4D | 2002–2004 | diesel | 1CD-FTV | 66 kW (90 hp) |
| 2.0 D-4D | 2002–2005 | diesel | 1CD-FTV | 81 kW (110 hp) |
| 2.0 D-4D | 2002–2007 | diesel | 1CD-FTV | 85 kW (116 hp) |
| 2.0 D-4D | 2007–2013 | diesel | 1AD-FTV | 93 kW (126 hp) |
| 2.0 Hybrid Synergy Drive | 2018–2022 | petrol | M20A-FXS | 132 kW (179 hp) |
| Variant: R-Cat | ||||
Other Toyota models
10004-RunnerAurisAvensisAvensis Verso Picnic SportsVanAygoAygo XbZ4XC-HRCamryCarinaCarina ECarina IICelicaCelica SupraCoasterCorolla CrossCorolla EstateCorolla Verso CombiVanCoronaCressidaCrownDynaGR 86GR SupraGT-86HiaceHiace PowerVanHighlanderHiluxIpsumiQLandcruiserLandcruiser AmazonLandcruiser Colorado PradoLandcruiser PradoLiteaceMiraiMR2PaseoPicnic SportsVanPlatzPreviaPriusProace City Proace City VersoProace MaxProace Proace VersoRAV4Spacecruiser Model-F SpacecruiserSprinter CaribStarletSupraTercelUrban CruiserVerso SportsvanVerso-SYarisYaris CrossYaris Verso