Toyota Yaris: technical specifications by engine
27 articles · 1999-2026
Engines
Every Toyota Yaris engine we hold technical specifications for. Match the engine code and production years to your vehicle, then open its page.
| Engine | Years | Fuel | Engine code | Power |
|---|---|---|---|---|
| 1.0 | 1999–2006 | petrol | 1SZ-FE | 50 kW (68 hp) |
| Variant: R-Cat | ||||
| 1.0 VVT-i | 2006–2011 | petrol | 1KR-FE | 51 kW (69 hp) |
| Variant: R-Cat | ||||
| 1.0 VVT-i | 2011–2019 | petrol | 1KR-FE | 51 kW (69 hp) |
| Variant: R-Cat | ||||
| 1.0 VVT-i | 2018–2020 | petrol | 1KR-FE | 53 kW (72 hp) |
| Variant: R-Cat | ||||
| 1.0 VVTi | 2020–2026 | petrol | 1KR-FE | 53 kW (72 hp) |
| Variant: R-Cat | ||||
| 1.3 | 1999–2006 | petrol | 2NZ-FE | 63 kW (86 hp) |
| Variant: R-Cat | ||||
| 1.3 | 2002–2006 | petrol | 2SZ-FE | 64 kW (87 hp) |
| Variant: R-Cat | ||||
| 1.3 VVT-i | 2006–2009 | petrol | 2SZ-FE | 64 kW (87 hp) |
| Variant: R-Cat | ||||
| 1.33 VVT-i | 2008–2011 | petrol | 1NR-FE | 74 kW (101 hp) |
| Variant: R-Cat | ||||
| 1.33 VVT-i | 2008–2011 | petrol | 1NR-FE | 73 kW (99 hp) |
| Variant: R-Cat | ||||
| 1.33 VVT-i | 2011–2017 | petrol | 1NR-FE | 73 kW (99 hp) |
| Variant: R-Cat | ||||
| 1.4 D-4D | 2001–2006 | diesel | 1ND-TV | 55 kW (75 hp) |
| 1.4 D-4D | 2006–2009 | diesel | 1ND-TV | 66 kW (90 hp) |
| Variant: MY -08 | ||||
| 1.4 D-4D | 2008–2011 | diesel | 1ND-TV | 66 kW (90 hp) |
| Variant: MY 09- DPF | ||||
| 1.4 D-4D | 2011–2016 | diesel | 1ND-TV | 66 kW (90 hp) |
| 1.4 D-4D | 2011–2017 | diesel | 1ND-TV | 66 kW (90 hp) |
| Variant: DPF | ||||
| 1.5 | 2001–2006 | petrol | 1NZ-FE | 77 kW (105 hp) |
| Variant: R-Cat | ||||
| 1.5 | 2001–2006 | petrol | 1NZ-FE | 78 kW (106 hp) |
| Variant: R-Cat | ||||
| 1.5 Hybrid | 2024–2026 | petrol | M15A-FXE | 96 kW (131 hp) |
| Variant: R-Cat | ||||
| 1.5 Hybrid Synergy Drive | 2012–2020 | petrol | 1NZ-FXE | 74 kW (101 hp) |
| Variant: R-Cat | ||||
| 1.5 Hybrid VVTi | 2020–2026 | petrol | M15A-FXE | 68 kW (92 hp) |
| Variant: R-Cat | ||||
| 1.5 VVT-i | 2017–2020 | petrol | 2NR-FKE | 82 kW (111 hp) |
| Variant: R-Cat | ||||
| 1.5 VVTi | 2020–2026 | petrol | M15A-FKS | 92 kW (125 hp) |
| Variant: R-Cat | ||||
| 1.6 GR | 2020–2026 | petrol | G16E-GTS | 192 kW (261 hp) |
| Variant: R-Cat | ||||
| 1.6 GR Circuit Pack | 2021–2026 | petrol | G16E-GTS | 192 kW (261 hp) |
| Variant: R-Cat | ||||
| 1.8 GRMN | 2018 | petrol | 2ZR-FE | 156 kW (212 hp) |
| Variant: R-Cat | ||||
| 1.8 VVT-i | 2007–2010 | petrol | 2ZR-FE | 97 kW (132 hp) |
| Variant: R-Cat | ||||
Other Toyota models
10004-RunnerAurisAvensisAvensis Verso Picnic SportsVanAygoAygo XbZ4XC-HRCamryCarinaCarina ECarina IICelicaCelica SupraCoasterCorollaCorolla CrossCorolla EstateCorolla Verso CombiVanCoronaCressidaCrownDynaGR 86GR SupraGT-86HiaceHiace PowerVanHighlanderHiluxIpsumiQLandcruiserLandcruiser AmazonLandcruiser Colorado PradoLandcruiser PradoLiteaceMiraiMR2PaseoPicnic SportsVanPlatzPreviaPriusProace City Proace City VersoProace MaxProace Proace VersoRAV4Spacecruiser Model-F SpacecruiserSprinter CaribStarletSupraTercelUrban CruiserVerso SportsvanVerso-SYaris CrossYaris Verso