Toyota Corolla: common faults by engine
41 articles · 1997-2023
Engines
Every Toyota Corolla engine we hold common faults for. Match the engine code and production years to your vehicle, then open its page.
| Engine | Years | Fuel | Engine code | Power |
|---|---|---|---|---|
| 1.2 Turbo | 2018–2023 | petrol | 8NR-FTS | 85 kW (116 hp) |
| Variant: R-Cat | ||||
| 1.33 VVT-i | 2013–2018 | petrol | 1NR-FE | 73 kW (99 hp) |
| Variant: R-Cat | ||||
| 1.33 VVTi | 2009–2013 | petrol | 1NR-FE | 74 kW (101 hp) |
| Variant: R-Cat | ||||
| 1.33 VVTi | 2009–2013 | petrol | 1NR-FE | 73 kW (99 hp) |
| Variant: R-Cat | ||||
| 1.4 | 2000–2002 | petrol | 4ZZ-FE | 71 kW (97 hp) |
| Variant: R-Cat | ||||
| 1.4 | 2002–2007 | petrol | 4ZZ-FE | 71 kW (97 hp) |
| Variant: R-Cat | ||||
| 1.4 | 2007–2010 | petrol | 4ZZ-FE | 71 kW (97 hp) |
| Variant: R-Cat | ||||
| 1.4 D-4D | 2004–2007 | diesel | 1ND-TV | 66 kW (90 hp) |
| 1.4 D-4D | 2007–2009 | diesel | 1ND-TV | 66 kW (90 hp) |
| Variant: MY -08 | ||||
| 1.4 D-4D | 2009–2013 | diesel | 1ND-TV | 66 kW (90 hp) |
| Variant: MY 09- DPF | ||||
| 1.4 D-4D | 2009–2013 | diesel | 1ND-TV | 66 kW (90 hp) |
| Variant: MY 09- | ||||
| 1.4 D-4D | 2013–2018 | diesel | 1ND-TV | 66 kW (90 hp) |
| 1.5 | 2020–2023 | petrol | M15A-FKS | 92 kW (125 hp) |
| Variant: R-Cat | ||||
| 1.6 | 1997–2000 | petrol | 4A-FE | 79 kW (107 hp) |
| Variant: R-Cat | ||||
| 1.6 | 1997–2001 | petrol | 4A-FE | 81 kW (110 hp) |
| Variant: R-Cat | ||||
| 1.6 | 2000–2002 | petrol | 3ZZ-FE | 81 kW (110 hp) |
| Variant: R-Cat | ||||
| 1.6 | 2002–2004 | petrol | 3ZZ-FE | 81 kW (110 hp) |
| Variant: MY -04 | ||||
| 1.6 | 2004–2007 | petrol | 3ZZ-FE | 81 kW (110 hp) |
| Variant: MY 04.5- | ||||
| 1.6 | 2007–2013 | petrol | 1ZR-FE | 91 kW (124 hp) |
| Variant: R-Cat | ||||
| 1.6 | 2007–2013 | petrol | 1ZR-FE | 100 kW (136 hp) |
| Variant: R-Cat | ||||
| 1.6 | 2013–2015 | petrol | 1ZR-FE | 91 kW (124 hp) |
| Variant: R-Cat | ||||
| 1.6 | 2018–2023 | petrol | 1ZR-FE | 90 kW (122 hp) |
| Variant: R-Cat (RU) | ||||
| 1.6 Valvematic | 2009–2013 | petrol | 1ZR-FAE | 97 kW (132 hp) |
| Variant: R-Cat | ||||
| 1.6 Valvematic | 2013–2018 | petrol | 1ZR-FAE | 97 kW (132 hp) |
| Variant: R-Cat | ||||
| 1.6 Valvematic | 2018–2021 | petrol | 1ZR-FAE | 97 kW (132 hp) |
| Variant: R-Cat | ||||
| 1.8 | 2002–2005 | petrol | 2ZZ-GE | 141 kW (192 hp) |
| Variant: R-Cat | ||||
| 1.8 | 2002–2006 | petrol | 1ZZ-FE | 99 kW (135 hp) |
| Variant: R-Cat | ||||
| 1.8 | 2013–2015 | petrol | 2ZR-FE | 103 kW (140 hp) |
| Variant: R-Cat | ||||
| 1.8 | 2022–2023 | petrol | 2ZR-FXE | 72 kW (98 hp) |
| Variant: R-Cat | ||||
| 1.8 Hybrid Synergy Drive | 2018–2022 | petrol | 2ZR-FXE | 72 kW (98 hp) |
| Variant: R-Cat | ||||
| 1.8 Supercharged | 2005–2007 | petrol | 2ZZ-GE | 165 kW (224 hp) |
| Variant: R-Cat | ||||
| 1.8 Supercharged | 2005–2007 | petrol | 2ZZ-GE | 160 kW (218 hp) |
| Variant: R-Cat | ||||
| 1.9 | 1999–2001 | diesel | 1WZ | 51 kW (69 hp) |
| 2.0 | 2022–2023 | petrol | M20A-FXS | 112 kW (152 hp) |
| Variant: R-Cat | ||||
| 2.0 D-4D | 2000–2002 | diesel | 1CD-FTV | 81 kW (110 hp) |
| 2.0 D-4D | 2000–2002 | diesel | 1CD-FTV | 66 kW (90 hp) |
| 2.0 D-4D | 2002–2004 | diesel | 1CD-FTV | 66 kW (90 hp) |
| 2.0 D-4D | 2002–2005 | diesel | 1CD-FTV | 81 kW (110 hp) |
| 2.0 D-4D | 2002–2007 | diesel | 1CD-FTV | 85 kW (116 hp) |
| 2.0 D-4D | 2007–2013 | diesel | 1AD-FTV | 93 kW (126 hp) |
| 2.0 Hybrid Synergy Drive | 2018–2022 | petrol | M20A-FXS | 132 kW (179 hp) |
| Variant: R-Cat | ||||
Other Toyota models
AurisAvensisAvensis Verso Picnic SportsVanAygoAygo XC-HRCamryCelicaCoasterCorolla CrossCorolla Verso CombiVanDynaGT-86Hiace PowerVanHiluxiQLandcruiserLandcruiser AmazonLandcruiser Colorado PradoLandcruiser PradoMR2PaseoPicnic SportsVanPreviaPriusProace Proace VersoRAV4Urban CruiserVerso SportsvanVerso-SYarisYaris Verso