Skip to articles

Suzuki Swift: reliability by registration year

2005-2022 · 18 registration years · 130,060 first tests

Registration years

First-attempt MOT results for every Swift registration year with at least 500 first tests in 2025. Pass rates rise with newer cars, so read a year against its neighbours rather than against the top of the table.

Suzuki Swift first-attempt MOT results by registration year
Year First tests First-attempt pass Incl. PRS Most common failure
2022 4,340 93.1% 95.1% Tyre condition (front) 17.8%
2021 7,291 89.5% 93.7% Windscreen wipers (front) 26.3%
about 1 in every 100 worse than the years either side. What most often failed a 2021 Swift: Windscreen wipers (front) (26.3%) · Tyre condition (front) (11.3%) · Brake pads (front) (9.9%)
2020 7,762 88.3% 92.7% Windscreen wipers (front) 21.5%
2019 10,601 86.6% 90.6% Windscreen wipers (front) 14.5%
2018 9,830 83.8% 87.5% Coil spring (front) 19.4%
2017 7,827 79.8% 85.3% Coil spring (front) 12.4%
2016 10,122 76.1% 84.6% Individual sidelight or tail light (front) 17.9%
2015 12,007 74.1% 83.5% Individual sidelight or tail light (front) 19.0%
2014 9,785 70.7% 80.0% Individual sidelight or tail light (front) 22.0%
2013 8,442 67.8% 78.3% Individual sidelight or tail light (front) 20.1%
2012 8,590 64.3% 75.4% Individual sidelight or tail light (front) 21.6%
2011 5,872 61.2% 71.6% Individual sidelight or tail light (front) 19.7%
2010 5,486 55.5% 64.2% Individual sidelight or tail light (front) 19.0%
about 2 in every 100 worse than the years either side. What most often failed a 2010 Swift: Individual sidelight or tail light (front) (19.0%) · Suspension arm ball joint (front) (11.9%) · Handbrake efficiency below minimum (roller test) (11.2%)
2009 6,027 53.3% 60.6% Individual sidelight or tail light (front) 16.5%
2008 6,147 51.4% 59.2% Individual sidelight or tail light (front) 17.9%
2007 5,719 50.4% 58.6% Individual sidelight or tail light (front) 18.2%
2006 3,181 49.6% 57.2% Individual sidelight or tail light (front) 17.2%
2005 1,031 47.6% 55.5% Individual sidelight or tail light (front) 14.0%

Other Suzuki models