Ford Focus — reliability by registration year

1999–2023 · 25 registration years · 854,477 first tests

2019 breaks the run — 2.2 pp worse than the years either side 2014 breaks the run — 3.0 pp worse than the years either side

Registration years

First-attempt MOT results for every Focus registration year with at least 500 first tests in 2025. Pass rates rise with newer cars, so read a year against its neighbours rather than against the top of the table. Years without their own report are listed here with the same figures.

Ford Focus first-attempt MOT results by registration year
Year First tests First-attempt pass Incl. PRS Most common failure
2023 1,112 91.0% 93.4%
2022 14,931 90.0% 92.1% Tyres — Condition (front) 27.6%
2021 20,069 88.9% 90.9% Tyres — Condition (front) 20.3%
2020 36,414 85.7% 87.9% Tyres — Condition (front) 16.8%
2019 52,713 81.5% 84.7% Tyres — Condition (front) 12.0%
2.2 pp worse than the years either side What failed 2019 Focuss most often: Tyres — Condition (front) (12.0%) · Brake pads (rear) (11.7%) · Catalyst emissions (10.2%)
2018 45,414 81.7% 85.8% Tyres — Condition (front) 13.8%
2017 60,958 80.7% 85.4% Tyres — Condition (front) 14.1%
2016 60,894 76.8% 82.7% Tyre pressure monitoring system 12.4%
2015 71,323 72.2% 78.3% Tyre pressure monitoring system 21.3%
2014 69,468 64.0% 71.6% Coil spring (front) 15.9%
3.0 pp worse than the years either side What failed 2014 Focuss most often: Coil spring (front) (15.9%) · Position lamp (front) (14.5%) · Tyre pressure monitoring system (9.4%)
2013 67,752 61.9% 70.2% Coil spring (front) 17.2%
2012 61,916 61.3% 69.6% Coil spring (front) 14.0%
2011 57,244 57.7% 66.9% Position lamp (front) 12.2%
2010 47,851 56.2% 66.3% Position lamp (front) 18.6%
2009 46,757 55.3% 65.1% Position lamp (front) 16.4%
2008 37,319 55.2% 64.6% Position lamp (front) 13.6%
2007 31,159 57.1% 66.4% Position lamp (front) 12.1%
2006 22,078 57.5% 66.7% Position lamp (front) 11.5%
2005 15,756 54.3% 63.4% Rbt (sp) 9.7%
2004 11,427 51.7% 61.4% Component mounting prescribed areas (rear) 9.6%
2003 8,641 54.6% 63.1% Component mounting prescribed areas (rear) 13.4%
2002 6,783 52.4% 61.7% Component mounting prescribed areas (rear) 15.2%
2001 3,892 54.4% 62.9% Component mounting prescribed areas (rear) 14.9%
2000 1,696 52.7% 60.7% Component mounting prescribed areas (rear) 14.0%
1999 910 52.3% 59.6% Component mounting prescribed areas (rear) 13.8%

Other Ford models