Toyota Yaris — reliability by registration year

1999–2023 · 25 registration years · 446,921 first tests

2015 breaks the run — 2.4 pp better than the years either side 2009 breaks the run — 3.8 pp better than the years either side

Registration years

First-attempt MOT results for every Yaris registration year with at least 500 first tests in 2025. Pass rates rise with newer cars, so read a year against its neighbours rather than against the top of the table. Years without their own report are listed here with the same figures.

Toyota Yaris first-attempt MOT results by registration year
Year First tests First-attempt pass Incl. PRS Most common failure
2023 1,144 94.4% 96.2%
2022 20,982 92.3% 94.9% Tyres — Condition (front) 19.4%
2021 23,209 90.9% 94.5% Visibility — Wipers (front) 19.8%
2020 20,094 88.5% 92.6% Visibility — Wipers (front) 16.4%
2019 27,244 86.3% 90.4% Wheel bearings (rear) 16.6%
2018 27,274 83.6% 87.8% Wheel bearings (rear) 20.5%
2017 26,164 81.1% 85.7% Wheel bearings (rear) 18.7%
2016 27,852 80.5% 86.2% Side repeaters 9.2%
2015 30,019 78.9% 84.9% Side repeaters 8.2%
2.4 pp better than the years either side What failed 2015 Yariss most often: Side repeaters (8.2%) · Tyres — Condition (front) (8.1%) · Tyre pressure monitoring system (7.3%)
2014 28,423 72.3% 79.1% Coil spring (front) 24.2%
2013 28,189 68.6% 76.8% Coil spring (front) 26.9%
2012 26,595 66.7% 76.2% Coil spring (front) 22.8%
2011 15,471 66.1% 75.4% Coil spring (front) 18.9%
2010 17,516 61.9% 71.0% Coil spring (front) 19.1%
2009 23,051 62.8% 72.1% Coil spring (front) 18.7%
3.8 pp better than the years either side What failed 2009 Yariss most often: Coil spring (front) (18.7%) · Position lamp (front) (11.4%) · Malfunction indicator lamp (7.8%)
2008 20,176 56.1% 67.3% Position lamp (front) 13.1%
2007 18,423 55.0% 67.2% Position lamp (front) 13.7%
2006 14,734 53.7% 66.9% Position lamp (front) 14.1%
2005 13,843 54.5% 66.0% Position lamp (front) 14.9%
2004 11,038 53.6% 63.8% Position lamp (front) 13.7%
2003 9,228 53.2% 64.8% Position lamp (front) 12.7%
2002 7,169 56.2% 67.5% Position lamp (front) 12.2%
2001 5,605 55.5% 64.6% Component mounting prescribed areas (rear) 18.6%
2000 2,689 54.7% 63.1% Component mounting prescribed areas (rear) 19.9%
1999 789 52.3% 60.8% Component mounting prescribed areas (rear) 24.4%

Other Toyota models