Toyota Land Cruiser — reliability by registration year

1997–2022 · 19 registration years · 15,775 first tests

Registration years

First-attempt MOT results for every Land Cruiser registration year with at least 500 first tests in 2025. Pass rates rise with newer cars, so read a year against its neighbours rather than against the top of the table. Years without their own report are listed here with the same figures.

Toyota Land Cruiser first-attempt MOT results by registration year
Year First tests First-attempt pass Incl. PRS Most common failure
2022 923 90.7% 93.6%
2019 571 87.0% 90.0%
2018 579 86.7% 90.0%
2016 576 86.6% 90.1%
2015 688 83.6% 86.6%
2014 684 81.1% 84.2%
2010 583 76.2% 81.1%
2008 550 67.6% 73.1%
2007 899 65.0% 69.5% Drive shafts — Joints (front) 19.4%
2006 1,051 61.8% 69.3% Drive shafts — Joints (front) 15.8%
2005 1,426 64.8% 70.2% Drive shafts — Joints (front) 13.9%
2004 1,474 65.3% 71.4% Position lamp (front) 12.3%
2003 1,135 62.8% 69.0% Chassis condition (rear) 12.1%
2002 902 64.7% 70.1%
2001 878 63.0% 69.7%
2000 670 62.4% 69.4%
1999 743 65.9% 72.3%
1998 717 67.8% 72.0%
1997 726 66.1% 71.6%

Other Toyota models