Toyota Estima — reliability by registration year

2006–2019 · 14 registration years · 15,858 first tests

Registration years

First-attempt MOT results for every Estima registration year with at least 500 first tests in 2025. Pass rates rise with newer cars, so read a year against its neighbours rather than against the top of the table.

Toyota Estima first-attempt MOT results by registration year
Year First tests First-attempt pass Incl. PRS Most common failure
2019 646 80.8% 85.9%
2018 654 78.1% 84.1%
2017 826 79.5% 84.9%
2016 908 74.4% 80.2%
2015 813 79.1% 84.0%
2014 1,194 79.9% 84.7%
2013 1,553 80.8% 86.1% Position lamp (front) 17.4%
2012 1,772 82.0% 87.5%
2011 1,246 75.3% 82.7% Position lamp (front) 16.6%
2010 1,656 76.1% 84.0% Position lamp (front) 23.0%
2009 1,580 78.0% 84.4% Position lamp (front) 19.0%
2008 1,257 73.5% 81.9% Position lamp (front) 19.8%
2007 902 71.2% 80.0%
2006 851 72.4% 80.8%

Other Toyota models