Mercedes-Benz E-Class — reliability by registration year

1994–2022 · 24 registration years · 210,325 first tests

2013 breaks the run — 1.1 pp worse than the years either side 2012 breaks the run — 1.4 pp worse than the years either side

Registration years

First-attempt MOT results for every E-Class registration year with at least 500 first tests in 2025. Pass rates rise with newer cars, so read a year against its neighbours rather than against the top of the table. Years without their own report are listed here with the same figures.

Mercedes-Benz E-Class first-attempt MOT results by registration year
Year First tests First-attempt pass Incl. PRS Most common failure
2022 2,823 86.7% 88.1% Tyres — Condition (front) 36.7%
2021 5,439 86.7% 88.0% Tyres — Condition (front) 35.2%
2020 8,987 85.3% 86.5% Tyres — Condition (front) 37.0%
2019 18,126 84.7% 86.3% Tyres — Condition (front) 29.0%
2018 18,699 83.2% 85.3% Tyres — Condition (front) 24.2%
2017 19,815 82.6% 85.3% Tyres — Condition (front) 18.4%
2016 18,607 80.9% 83.8% Tyres — Condition (front) 16.9%
2015 19,522 77.4% 80.3% Tyres — Condition (front) 15.0%
2014 18,459 74.9% 77.2% Tyres — Condition (front) 14.5%
2013 16,872 70.6% 73.4% Tyres — Condition (front) 12.6%
1.1 pp worse than the years either side What failed 2013 E-Classs most often: Tyres — Condition (front) (12.6%) · Coil spring (front) (10.0%) · Tread depth (rear) (9.7%)
2012 12,962 68.4% 71.7% Ball joint (front) 11.5%
1.4 pp worse than the years either side What failed 2012 E-Classs most often: Ball joint (front) (11.5%) · Coil spring (front) (11.1%) · Tyres — Condition (front) (10.8%)
2011 11,790 69.1% 72.2% Ball joint (front) 11.9%
2010 9,946 68.6% 72.1% Rbt (sp) 12.0%
2009 5,810 69.6% 73.4% Ball joint (front) 15.9%
2008 3,705 69.7% 74.3% Ball joint (front) 21.5%
2007 4,547 70.9% 75.6% Ball joint (front) 22.5%
2006 2,945 68.5% 73.2% Ball joint (front) 22.1%
2005 3,241 66.3% 71.9% Ball joint (front) 22.1%
2004 3,206 68.1% 72.7% Ball joint (front) 20.3%
2003 2,313 67.7% 72.9% Ball joint (front) 15.9%
2002 760 66.7% 73.2%
2001 554 65.3% 72.4%
1995 635 71.5% 77.8% Catalyst emissions 27.8%
1994 562 76.7% 80.4%

Other Mercedes-Benz models