Vauxhall Corsa — reliability by registration year

1998–2023 · 26 registration years · 861,431 first tests

2020 breaks the run — 3.6 pp better than the years either side 2014 breaks the run — 4.0 pp worse than the years either side

Registration years

First-attempt MOT results for every Corsa registration year with at least 500 first tests in 2025. Pass rates rise with newer cars, so read a year against its neighbours rather than against the top of the table. Years without their own report are listed here with the same figures.

Vauxhall Corsa first-attempt MOT results by registration year
Year First tests First-attempt pass Incl. PRS Most common failure
2023 1,544 91.3% 94.2%
2022 33,935 85.7% 89.9% Visibility — Wipers (front) 24.2%
2021 38,722 82.0% 86.9% Visibility — Wipers (front) 29.6%
2020 43,640 84.7% 88.2% Visibility — Wipers (front) 17.7%
3.6 pp better than the years either side What failed 2020 Corsas most often: Visibility — Wipers (front) (17.7%) · Tyres — Condition (front) (11.9%) · Tread depth (front) (8.0%)
2019 51,441 80.1% 84.5% Coil spring (front) 19.9%
2018 51,156 72.7% 77.2% Coil spring (front) 20.8%
2017 49,963 68.1% 72.9% Track rod end (front) 24.9%
2016 72,530 66.4% 71.2% Track rod end (front) 25.9%
2015 83,121 63.2% 68.7% Track rod end (front) 23.8%
2014 69,021 56.7% 65.4% Track rod end (front) 18.5%
4.0 pp worse than the years either side What failed 2014 Corsas most often: Track rod end (front) (18.5%) · Coil spring (front) (15.6%) · Visibility — Washers (8.0%)
2013 66,425 58.1% 67.4% Coil spring (front) 17.8%
2012 65,235 56.8% 66.1% Coil spring (front) 15.1%
2011 51,511 56.4% 66.3% Coil spring (front) 13.3%
2010 44,205 54.2% 65.0% Coil spring (front) 13.3%
2009 38,165 54.0% 64.8% Coil spring (front) 12.5%
2008 34,291 53.0% 64.1% Position lamp (front) 12.6%
2007 25,689 51.9% 62.9% Position lamp (front) 13.3%
2006 12,977 49.0% 57.2% Drive shafts — Joints (front) 18.2%
2005 8,630 49.8% 58.0% Drive shafts — Joints (front) 19.7%
2004 6,100 49.1% 57.4% Rbt (sp) 16.9%
2003 5,112 51.1% 58.7% Drive shafts — Joints (front) 17.8%
2002 3,422 49.6% 57.7% Drive shafts — Joints (front) 15.5%
2001 2,291 51.7% 60.1% Drive shafts — Joints (front) 12.8%
2000 978 58.5% 66.4% Component mounting prescribed areas (rear) 12.3%
1999 746 58.4% 65.1%
1998 581 62.8% 70.7%

Other Vauxhall models