Vauxhall Astra — reliability by registration year

1999–2022 · 24 registration years · 560,962 first tests

2015 breaks the run — 3.0 pp worse than the years either side 2009 breaks the run — 2.0 pp worse than the years either side

Registration years

First-attempt MOT results for every Astra registration year with at least 500 first tests in 2025. Pass rates rise with newer cars, so read a year against its neighbours rather than against the top of the table. Years without their own report are listed here with the same figures.

Vauxhall Astra first-attempt MOT results by registration year
Year First tests First-attempt pass Incl. PRS Most common failure
2022 2,817 89.2% 91.6% Tyres — Condition (front) 30.7%
2021 5,634 87.2% 89.9% Brake pads (rear) 17.3%
2020 5,926 83.3% 86.8% Malfunction indicator lamp 18.4%
2019 20,311 82.8% 86.9% Brake pads (rear) 15.1%
2018 28,645 79.9% 84.9% Brake pads (rear) 12.4%
2017 43,869 77.5% 83.0% Tyre pressure monitoring system 13.5%
2016 53,101 72.9% 78.7% Tyre pressure monitoring system 28.3%
2015 44,368 66.5% 72.7% Coil spring (rear) 29.0%
3.0 pp worse than the years either side What failed 2015 Astras most often: Coil spring (rear) (29.0%) · Tyre pressure monitoring system (13.2%) · Brake pads (rear) (7.7%)
2014 48,410 66.0% 72.6% Coil spring (rear) 24.5%
2013 52,491 65.2% 72.0% Coil spring (rear) 20.5%
2012 44,619 64.1% 71.6% Coil spring (rear) 16.3%
2011 37,568 61.3% 69.0% Coil spring (rear) 15.0%
2010 40,145 58.9% 66.2% Coil spring (rear) 10.8%
2009 29,686 54.7% 62.7% Coil spring (front) 16.3%
2.0 pp worse than the years either side What failed 2009 Astras most often: Coil spring (front) (16.3%) · Visibility — Washers (8.1%) · Position lamp (front) (7.8%)
2008 28,455 54.6% 62.4% Coil spring (front) 12.8%
2007 27,312 52.6% 60.9% Coil spring (front) 10.2%
2006 16,611 51.4% 59.4% Rbt (sp) 11.5%
2005 10,854 53.0% 61.1% Rbt (sp) 11.9%
2004 5,960 55.7% 64.1% Headlamp aim 11.6%
2003 5,631 56.9% 65.2% Headlamp aim 12.8%
2002 4,206 55.0% 64.0% Headlamp aim 13.5%
2001 2,356 57.1% 65.5% Headlamp aim 13.9%
2000 1,248 55.6% 63.9% Catalyst emissions 15.8%
1999 739 55.8% 63.7% Catalyst emissions 24.3%

Other Vauxhall models