Renault Megane — reliability by registration year

2001–2022 · 22 registration years · 88,790 first tests

2016 breaks the run — 2.3 pp better than the years either side 2014 breaks the run — 2.9 pp worse than the years either side

Registration years

First-attempt MOT results for every Megane registration year with at least 500 first tests in 2025. Pass rates rise with newer cars, so read a year against its neighbours rather than against the top of the table. Years without their own report are listed here with the same figures.

Renault Megane first-attempt MOT results by registration year
Year First tests First-attempt pass Incl. PRS Most common failure
2022 1,230 82.5% 84.0% Tyres — Condition (front) 33.5%
2021 718 84.1% 86.9%
2020 993 80.0% 84.0%
2019 2,357 76.6% 80.9% Tyres — Condition (front) 12.3%
2018 1,869 75.2% 79.8% Tyres — Condition (front) 16.2%
2017 4,856 69.9% 75.5% Tyres — Condition (front) 13.8%
2016 4,841 65.6% 72.4% Stop lamp 10.5%
2.3 pp better than the years either side What failed 2016 Meganes most often: Stop lamp (10.5%) · Tyres — Condition (front) (8.8%) · Linkage ball joints (front) (8.4%)
2015 6,005 56.8% 62.9% Coil spring (front) 15.3%
2014 6,391 51.3% 57.2% Coil spring (front) 16.2%
2.9 pp worse than the years either side What failed 2014 Meganes most often: Coil spring (front) (16.2%) · Drive shafts — Joints (front) (14.2%) · Rbt (sp) (12.5%)
2013 6,378 51.8% 58.0% Coil spring (rear) 16.6%
2012 7,660 51.1% 58.1% Track rod end (front) 15.2%
2011 10,694 49.3% 57.2% Coil spring (rear) 14.2%
2010 12,546 47.9% 56.3% Coil spring (front) 14.3%
2009 6,649 47.3% 56.0% Position lamp (front) 13.1%
2008 3,777 48.9% 57.3% Position lamp (front) 20.0%
2007 3,895 49.0% 58.0% Position lamp (front) 17.9%
2006 2,212 47.9% 57.6% Position lamp (front) 16.6%
2005 1,357 50.3% 58.6% Ball joint (front) 15.4%
2004 709 52.8% 59.9% Ball joint (front) 15.2%
2003 1,021 54.6% 64.5% Visibility — Washers 12.8%
2002 1,570 57.4% 65.9% Drive shafts — Joints (front) 11.2%
2001 1,062 55.8% 62.9% Visibility — Washers 15.6%

Other Renault models