Honda Civic — reliability by registration year

1997–2022 · 26 registration years · 248,720 first tests

2012 breaks the run — 4.5 pp better than the years either side 2011 breaks the run — 4.5 pp worse than the years either side

Registration years

First-attempt MOT results for every Civic registration year with at least 500 first tests in 2025. Pass rates rise with newer cars, so read a year against its neighbours rather than against the top of the table. Years without their own report are listed here with the same figures.

Honda Civic first-attempt MOT results by registration year
Year First tests First-attempt pass Incl. PRS Most common failure
2022 1,381 93.7% 96.0%
2021 4,738 88.0% 91.7% Visibility — Wipers (front) 24.1%
2020 5,301 87.0% 90.1% Visibility — Wipers (front) 12.9%
2019 12,034 85.9% 89.0% Brake pads (rear) 12.9%
2018 12,976 84.7% 87.8% Brake pads (rear) 10.4%
2017 13,989 83.2% 87.0% Brake pads (rear) 10.6%
2016 15,631 80.9% 85.5% Tyres — Condition (front) 12.2%
2015 14,533 79.2% 84.3% Tyres — Condition (front) 11.9%
2014 13,892 75.8% 82.8% Position lamp (front) 21.5%
2013 14,653 71.4% 79.8% Position lamp (front) 23.6%
2012 12,469 68.7% 77.3% Position lamp (front) 23.7%
4.5 pp better than the years either side What failed 2012 Civics most often: Position lamp (front) (23.7%) · Headlamp aim (8.6%) · Tyres — Condition (front) (7.3%)
2011 10,444 57.0% 67.4% Position lamp (front) 15.7%
4.5 pp worse than the years either side What failed 2011 Civics most often: Position lamp (front) (15.7%) · Shock absorbers (front) (12.3%) · Stop lamp (11.4%)
2010 15,256 54.3% 64.8% Position lamp (front) 17.1%
2009 16,721 53.7% 63.4% Position lamp (front) 16.7%
2008 17,412 53.2% 62.5% Position lamp (front) 17.5%
2007 18,127 53.4% 63.0% Position lamp (front) 17.2%
2006 11,109 52.8% 62.6% Position lamp (front) 17.6%
2005 10,433 56.0% 64.7% Position lamp (front) 17.2%
2004 8,557 56.4% 65.2% Position lamp (front) 17.9%
2003 6,068 52.9% 63.1% Component mounting prescribed areas (rear) 15.3%
2002 5,292 54.3% 63.8% Position lamp (front) 14.9%
2001 3,589 55.1% 65.2% Component mounting prescribed areas (rear) 13.9%
2000 1,362 63.5% 69.6% Catalyst emissions 16.9%
1999 1,141 62.1% 68.3% Drive shafts — Joints (front) 15.8%
1998 857 60.6% 68.1% Catalyst emissions 18.0%
1997 755 59.1% 66.6% Catalyst emissions 16.5%

Other Honda models