Engine & identification
Vehicle identification
| No. of cylinders Type | 6/DOHC |
|---|---|
| Capacity cc | 2993 |
| Compression ratio :1 | 16,1 |
Injection system
| Air metering Type | Mass/MAP |
|---|---|
| Pump type | Common rail |
| Fuel main pump delivery pressure bar | 150-2000 |
| Fuel feed/lift pump delivery pressure bar | 0,5 |
Injection sequence
The injection sequence for the Land Rover Discovery 4 Discovery 3 SDV6 (2012–2017) is 1-4-2-5-3-6.
| Injection sequence | 1-4-2-5-3-6 |
|---|
Valve clearances
Valve clearances on the Land Rover Discovery 4 Discovery 3 SDV6 (2012–2017) are hydraulic — they self-adjust, so no manual clearance figure applies.
| Valve clearance - INLET mm | Hydraulic |
|---|---|
| Valve clearance - EXHAUST mm | Hydraulic |
Engine oil & fluids
Engine oil
The Land Rover Discovery 4 Discovery 3 SDV6 (2012–2017) takes 5.9 litres of engine oil with the filter. The specified engine oil grade is SAE 5W-30 synthetic for all ambient temperatures, with oil specification STJLR.03.5005.
Coolant
The listed coolant type is WSS-M97B44-D. The recorded coolant colour is Orange. The listed total cooling-system capacity is 15.9 litres.
Grades, filling conditions and capacities
| Engine oil options | |
|---|---|
| Ambient temperature range | All temperatures |
| Engine oil grade SAE | 5W-30 Synthetic |
| Engine oil classification OEM | STJLR.03.5005 |
| Engine with filter(s) litres | 5.9 |
| View more information | — |
| Other lubricants and capacities | |
| Automatic transmission fluid Type | Shell L12108 (ZF Lifeguard 8) |
| Automatic transmission (drain & refill) litres | — |
| View more information | — |
| Automatic transmission (dry fill) litres | 8.5 |
| View more information | — |
| Differential oil grade - front SAE | 75W-90 Castrol SAF-XO |
| Differential front/AT litres | 0.6 |
| Differential oil grade - rear SAE | 75W-90 Castrol SAF-XO |
| Differential rear litres | 1.25 |
| Transfer box oil grade SAE | — |
| Transfer box litres | — |
| Coolant Type | WSS-M97B44-D |
| Coolant Colour | Orange |
| Cooling system - total capacity litres | 15.9 |
| Brake fluid Type | Shell DOT 4 ESL |
| Brake fluid classification | ISO Class 6 |
| Power steering fluid Type | Texaco PSF 33270 |
| Power steering fluid litres | 0.9 |
Brakes & wear limits
Brake disc thickness
Brake discs on the Land Rover Discovery 4 Discovery 3 SDV6 (2012–2017) are replaced at a minimum thickness of 27 mm (ventilated) front and 18 mm rear.
| Minimum disc thickness for replacement - ventilated Front | 27 mm |
|---|---|
| Minimum disc thickness for replacement Rear | 18 mm |
Brake disc and drum dimensions
| Disc thickness variation Front | 0,010 mm |
|---|---|
| Disc thickness variation Rear | 0,010 mm |
| Disc runout Front | 0,05 mm |
| Disc runout Rear | 0,09 mm |
| Minimum pad thickness Front | 3 mm |
| Minimum pad thickness Rear | 3 mm |
| Minimum shoe thickness Rear | 2 mm |
Bar lengths use a square-root scale so small and large values stay readable.
Service & electrical
Glow plugs
Glow plugs for the Land Rover Discovery 4 Discovery 3 SDV6 (2012–2017): Original equipment Bosch and Bosch 9X2Q-6M090-AC.
| Glow plug - part no. Original equipment | Bosch |
|---|---|
| Glow plug - part no. Bosch | 9X2Q-6M090-AC |
Tuning and emissions
| Idle speed rpm | 650±150 |
|---|---|
| Rated no load speed rpm | 4800-5100 |
| Oil temperature °C | 80 |
| Idle speed - for smoke test rpm | 500-800 |
| Governed speed range - for smoke test rpm | 4800-5100 |
| Maximum time at governed speed secs | 3,0 |
| Test mode A/B | B |
| Probe type 1/2 | 1 |
| Smoke opacity - EU limit m-1 (%) | 1,50 (48) |
| Smoke opacity - homologation value m-1 (%) | 0,51 (20) |
Starting and charging
| Battery V/RC(Ah) | 12 |
|---|
Service checks and adjustments
| Thermostat opens °C | 82-96 |
|---|
Tightening torques
Cylinder head bolt torque
The cylinder head bolts on the Land Rover Discovery 4 Discovery 3 SDV6 (2012–2017) are tightened in 5 stages: 20 Nm, then 40 Nm, then 80 Nm, then 90°, then a final 90°.
| Cylinder head | |
|---|---|
| Renew bolts | Yes |
| Tighten | 20 Nm |
| Tighten | 40 Nm |
| Tighten | 80 Nm |
| Tighten | 90° |
| Tighten | 90° |
| Cylinder head instructions | — | |
|---|---|---|
| Other engine tightening torques | ||
| Oil pump to cylinder block | 10 Nm | |
| Sump bolts | — | |
| View more information | — | |
| Assemble components within 7 minutes. | ||
| Sump drain bolt | 23 Nm | |
| Flywheel/driveplate | 50 Nm+45°+45° | |
| Crankshaft pulley/damper centre bolt | — | |
| Crankshaft pulley/damper bolts | 25 Nm | |
| Camshaft sprocket/gear | — | |
| View more information | — | |
| Camshaft carrier/cap | — | |
| View more information | — | |
| Camshaft/rocker cover | 10 Nm | |
| Exhaust manifold to cylinder head | 28 Nm | |
| Water pump | 10 Nm | |
| Injector/clamp | 9 Nm | |
| Injector pipe unions | 1)15 Nm 2)35 Nm | |
| Fuel/injection pump sprocket/gear | 50 Nm | |
| Fuel/injection pump mounting | 23 Nm | |
| Glow plugs | 11 Nm | |
| Crankshaft position (CKP) sensor/engine speed (RPM) sensor | 5 Nm | |
| Camshaft position (CMP) sensor | 10 Nm | |
| Engine oil pressure switch | 14 Nm | |
| Oil filter | 28 Nm | |
| Chassis tightening torques | ||
| Front hub | 230 Nm | |
| Front hub - wheel bearing housing bolts | 115 Nm | |
| Rear hub | 420 Nm | |
| Steering wheel | 63 Nm | |
| Steering rack/box mounting | 175 Nm | |
| Steering track rod end | 76 Nm M14=150 Nm | |
| Brake disc to hub Front | 35 Nm | |
| Brake caliper to carrier Front | 35 Nm | |
| Brake caliper/carrier to hub Front | 275 Nm | |
| Brake disc to hub Rear | 35 Nm | |
| Brake caliper to carrier Rear | 35 Nm | |
| Brake caliper/carrier to hub Rear | 115 Nm | |
| ABS sensor Front | 9 Nm | |
| ABS sensor Rear | 9 Nm | |
| Road wheels | 1)70 Nm 2)140 Nm | |
Bar lengths use a square-root scale so small and large values stay readable.
Air conditioning
| No. of AC service connectors | 2 |
|---|---|
| Air conditioning restrictor type | Expansion valve |
| Compressor clutch/magnetic coupling | No |
| Compressor variable displacement solenoid | Yes |
| Air conditioning refrigerant Type | R134a |
| Air conditioning refrigerant quantity grams | 600 |
| Air conditioning oil Type | SPA2 |
| Air conditioning oil quantity cm³ | 80 |
Frequently asked questions
What is the injection sequence of the Land Rover Discovery 4 Discovery 3 SDV6?
The injection sequence for the Land Rover Discovery 4 Discovery 3 SDV6 (2012–2017) is 1-4-2-5-3-6.
What glow plugs does the Land Rover Discovery 4 Discovery 3 SDV6 use?
Glow plugs for the Land Rover Discovery 4 Discovery 3 SDV6 (2012–2017): Original equipment Bosch and Bosch 9X2Q-6M090-AC.
How much oil does the Land Rover Discovery 4 Discovery 3 SDV6 take?
The Land Rover Discovery 4 Discovery 3 SDV6 (2012–2017) takes 5.9 litres of engine oil with the filter. The specified engine oil grade is SAE 5W-30 synthetic for all ambient temperatures, with oil specification STJLR.03.5005.
What are the valve clearances for the Land Rover Discovery 4 Discovery 3 SDV6?
Valve clearances on the Land Rover Discovery 4 Discovery 3 SDV6 (2012–2017) are hydraulic — they self-adjust, so no manual clearance figure applies.
What is the cylinder head torque for the Land Rover Discovery 4 Discovery 3 SDV6?
The cylinder head bolts on the Land Rover Discovery 4 Discovery 3 SDV6 (2012–2017) are tightened in 5 stages: 20 Nm, then 40 Nm, then 80 Nm, then 90°, then a final 90°.
What is the minimum brake disc thickness for the Land Rover Discovery 4 Discovery 3 SDV6?
Brake discs on the Land Rover Discovery 4 Discovery 3 SDV6 (2012–2017) are replaced at a minimum thickness of 27 mm (ventilated) front and 18 mm rear.