Volkswagen Transporter — reliability by registration year

1986–2022 · 37 registration years · 306,521 first tests

2016 breaks the run — 1.4 pp better than the years either side 2013 breaks the run — 1.8 pp better than the years either side

Registration years

First-attempt MOT results for every Transporter registration year with at least 500 first tests in 2025. Pass rates rise with newer cars, so read a year against its neighbours rather than against the top of the table. Years without their own report are listed here with the same figures.

Volkswagen Transporter first-attempt MOT results by registration year
Year First tests First-attempt pass Incl. PRS Most common failure
2022 12,292 83.7% 87.7% Tyres — Condition (rear) 11.0%
2021 17,468 81.5% 85.0% Shock absorbers (front) 15.3%
2020 14,018 80.1% 83.5% Coil spring (rear) 21.1%
2019 18,198 78.9% 82.9% Coil spring (rear) 18.6%
2018 19,427 76.9% 81.0% Coil spring (rear) 21.4%
2017 19,561 75.1% 79.0% Coil spring (rear) 20.8%
2016 19,427 74.4% 78.3% Coil spring (rear) 17.0%
1.4 pp better than the years either side What failed 2016 Transporters most often: Coil spring (rear) (17.0%) · Anti-lock braking system (12.2%) · Malfunction indicator lamp (10.0%)
2015 17,534 70.8% 75.4% Anti-lock braking system 13.5%
2014 15,453 69.0% 73.6% Anti-lock braking system 13.1%
2013 14,083 69.8% 75.0% Coil spring (rear) 10.5%
1.8 pp better than the years either side What failed 2013 Transporters most often: Coil spring (rear) (10.5%) · Visibility — Washers (7.8%) · Tyres — Condition (rear) (7.6%)
2012 12,064 67.0% 71.8% Visibility — Washers 9.3%
2011 11,699 65.2% 70.4% Anti-lock braking system 8.8%
2010 10,394 63.0% 68.0% Anti-lock braking system 11.7%
2009 8,628 59.0% 65.7% Drive shafts — Joints (front) 13.7%
2008 11,988 57.8% 64.6% Drive shafts — Joints (front) 14.2%
2007 12,554 56.9% 63.7% Drive shafts — Joints (front) 13.7%
2006 10,567 54.7% 60.5% Drive shafts — Joints (front) 13.5%
2005 9,265 54.9% 60.9% Drive shafts — Joints (front) 12.7%
2004 8,432 54.3% 60.2% Rbt (sp) 12.0%
2003 6,356 54.5% 60.0% Component mounting prescribed areas (rear) 11.5%
2002 5,811 54.5% 60.4% Component mounting prescribed areas (rear) 13.4%
2001 5,678 54.1% 58.8% Component mounting prescribed areas (rear) 14.7%
2000 4,114 54.4% 59.6% Component mounting prescribed areas (rear) 16.7%
1999 3,621 54.0% 59.3% Component mounting prescribed areas (rear) 14.8%
1998 3,263 54.0% 59.5% Component mounting prescribed areas (rear) 18.1%
1997 2,564 54.8% 60.3% Component mounting prescribed areas (rear) 19.0%
1996 2,153 53.1% 59.1% Component mounting prescribed areas (rear) 14.9%
1995 1,828 52.6% 57.6% Electrical equipment — Horn 13.1%
1994 1,547 54.7% 59.5% Electrical equipment — Horn 12.6%
1993 880 54.4% 59.1% Component mounting prescribed areas (rear) 15.0%
1992 915 53.0% 57.2% Rear fog lamp 14.2%
1991 696 61.8% 65.8%
1990 1,024 62.7% 67.1% Component mounting prescribed areas (rear) 13.4%
1989 1,014 62.2% 66.7% Component mounting prescribed areas (rear) 14.7%
1988 751 63.8% 68.4%
1987 586 60.9% 65.9%
1986 668 62.6% 66.6% Component mounting prescribed areas (rear) 20.5%

Other Volkswagen models