Seat Ibiza — reliability by registration year

2003–2023 · 21 registration years · 181,989 first tests

2019 breaks the run — 3.6 pp better than the years either side 2018 breaks the run — 4.4 pp worse than the years either side

Registration years

First-attempt MOT results for every Ibiza registration year with at least 500 first tests in 2025. Pass rates rise with newer cars, so read a year against its neighbours rather than against the top of the table. Years without their own report are listed here with the same figures.

Seat Ibiza first-attempt MOT results by registration year
Year First tests First-attempt pass Incl. PRS Most common failure
2023 546 88.1% 91.6%
2022 5,012 88.0% 90.3% Tyres — Condition (front) 23.9%
2021 8,150 87.4% 89.9% Tyres — Condition (front) 21.7%
2020 7,811 85.5% 88.3% Tyres — Condition (front) 14.1%
2019 12,550 82.4% 85.2% Track rod end (front) 14.6%
3.6 pp better than the years either side What failed 2019 Ibizas most often: Track rod end (front) (14.6%) · Tyres — Condition (front) (10.3%) · Tread depth (front) (9.0%)
2018 12,375 72.1% 75.9% Track rod end (front) 33.4%
4.4 pp worse than the years either side What failed 2018 Ibizas most often: Track rod end (front) (33.4%) · Tread depth (front) (7.7%) · Headlamp aim (7.5%)
2017 15,146 70.6% 74.5% Pins and bushes (front) 18.1%
2016 17,437 66.2% 71.1% Pins and bushes (front) 22.8%
2015 17,078 63.0% 70.1% Pins and bushes (front) 17.4%
2014 18,296 61.0% 68.4% Pins and bushes (front) 15.9%
2013 15,174 58.5% 65.7% Pins and bushes (front) 13.8%
2012 12,236 58.6% 65.4% Pins and bushes (front) 13.1%
2011 12,214 56.2% 63.3% Pins and bushes (front) 15.1%
2010 9,010 54.9% 63.0% Linkage ball joint dust cover (front) 12.4%
2009 7,338 52.6% 60.7% Linkage ball joint dust cover (front) 11.4%
2008 4,240 48.4% 58.0% Position lamp (front) 11.9%
2007 2,893 48.3% 59.4% Position lamp (front) 15.1%
2006 1,968 49.4% 60.0% Position lamp (front) 15.6%
2005 1,055 50.3% 59.5% Drive shafts — Joints (front) 13.0%
2004 848 49.3% 61.0% Drive shafts — Joints (front) 13.3%
2003 612 50.3% 61.1%

Other Seat models