Skip to articles

Land Rover Range Rover Sport: reliability by registration year

2005-2022 · 18 registration years · 118,595 first tests

Registration years

First-attempt MOT results for every Range Rover Sport registration year with at least 500 first tests in 2025. Pass rates rise with newer cars, so read a year against its neighbours rather than against the top of the table.

Land Rover Range Rover Sport first-attempt MOT results by registration year
Year First tests First-attempt pass Incl. PRS Most common failure
2022 6,101 89.2% 91.3% Tyre condition (front) 28.8%
2021 7,990 88.2% 90.6% Tyre condition (front) 25.1%
2020 7,358 87.9% 90.2% Tyre condition (rear) 25.3%
2019 10,470 88.4% 90.4% Tyre condition (rear) 20.8%
2018 10,011 86.9% 88.8% Tyre condition (rear) 17.6%
about 1 in every 100 better than the years either side. What most often failed a 2018 Range Rover Sport: Tyre condition (rear) (17.6%) · Brake pads (front) (9.9%) · Suspension arm ball joint dust cover (front) (9.2%)
2017 9,586 82.5% 84.8% Suspension arm ball joint dust cover (front) 26.0%
2016 10,092 79.8% 82.4% Suspension arm ball joint dust cover (front) 26.6%
about 1 in every 100 worse than the years either side. What most often failed a 2016 Range Rover Sport: Suspension arm ball joint dust cover (front) (26.6%) · Airbag warning light (15.7%) · Tyre condition (rear) (11.4%)
2015 10,084 80.0% 82.7% Suspension arm ball joint dust cover (front) 20.4%
2014 8,199 79.7% 82.2% Airbag warning light 18.0%
2013 5,861 78.9% 81.9% Tyre condition (rear) 13.4%
2012 5,371 77.8% 80.4% Tyre condition (rear) 14.2%
2011 4,654 76.2% 79.0% Tyre condition (rear) 15.7%
2010 4,657 73.5% 77.1% Tyre condition (rear) 12.3%
2009 3,660 70.2% 75.3% Tyre condition (rear) 11.7%
2008 3,484 67.7% 74.7% Individual sidelight or tail light (front) 14.5%
2007 4,018 66.9% 74.7% Individual sidelight or tail light (front) 15.7%
2006 4,352 65.7% 73.2% Individual sidelight or tail light (front) 15.0%
2005 2,647 67.0% 74.2% Individual sidelight or tail light (front) 15.7%

Other Land Rover models