Engine & identification
Vehicle identification
| No. of cylinders Type | 4/DOHC |
|---|---|
| Capacity cc | 2231 |
| Compression ratio :1 | 15,7 |
Injection system
| Air metering Type | Mass |
|---|---|
| Pump type | Common rail |
| Engine coolant temperature (ECT) sensor Ohm/°C | 2320-2590/20 |
| Crankshaft position (CKP) sensor/engine speed (RPM) sensor Ohm | 1060-1645 |
| Intake air temperature (IAT) sensor Ohm/°C | 2210-2650/20 |
Injection sequence
The injection sequence for the Toyota RAV4 2.2 D-4D (2009–2013) is 1-3-4-2.
| Injection sequence | 1-3-4-2 |
|---|
Valve clearances
Valve clearances on the Toyota RAV4 2.2 D-4D (2009–2013) are hydraulic — they self-adjust, so no manual clearance figure applies.
| Valve clearance - INLET mm | Hydraulic |
|---|---|
| Valve clearance - EXHAUST mm | Hydraulic |
Engine oil & fluids
Engine oil
The Toyota RAV4 2.2 D-4D (2009–2013) takes 5.9 litres of engine oil with the filter.
A listed engine oil option is SAE 0W-30 for all ambient temperatures, with API/ACEA classification /C2.
A listed engine oil option is SAE 5W-30 for all ambient temperatures, with API/ACEA classification /C2.
Manual gearbox
The manual gearbox has a listed capacity of 2.3 litres. The specified oil is SAE 75W, with classification GL-4.
Transfer box
See the reference table for the complete transfer box entries and their conditions.
Coolant
See the reference table for the complete coolant entries and their conditions.
Grades, filling conditions and capacities
| Engine oil options | |
|---|---|
| Ambient temperature range | All temperatures |
| Engine oil grade SAE | 0W-30 |
| Engine oil classification API/ACEA | /C2 |
| Ambient temperature range | All temperatures |
| Engine oil grade SAE | 5W-30 |
| Engine oil classification API/ACEA | /C2 |
| Engine with filter(s) litres | 5.9 |
| Other lubricants and capacities | |
| Manual transmission oil grade SAE | 75W |
| Manual transmission oil classification | GL-4 |
| Manual transmission litres | 2.3 |
| Automatic transmission fluid Type | Toyota ATF WS |
| Automatic transmission (drain & refill) litres | 2.8 |
| View more information | — |
| If 'D' shift indicator flashes, switch ignition OFF. Allow ATF to cool, then repeat above procedure. | |
| Automatic transmission (dry fill) litres | 5.3 |
| View more information | — |
| Differential oil grade - rear SAE | 85W-90 |
| Differential oil classification - rear | GL-5 |
| Differential rear litres | 0.5-0.6 |
| Transfer box oil grade SAE | 85W-90 |
| Transfer box oil classification | GL-5 |
| Transfer box litres | 0.5 |
| Coolant Type | Super Long Life |
| Coolant Colour | Pink |
| Cooling system - total capacity litres | 7.4 |
| Brake fluid Type | DOT 3 |
Brakes & wear limits
Brake disc thickness
Brake discs on the Toyota RAV4 2.2 D-4D (2009–2013) are replaced at a minimum thickness of 25 mm (ventilated) front and 10,5 mm rear.
| Minimum disc thickness for replacement - ventilated Front | 25 mm |
|---|---|
| Minimum disc thickness for replacement Rear | 10,5 mm |
Brake disc and drum dimensions
| Disc runout Front | 0,05 mm |
|---|---|
| Disc runout Rear | 0,15 mm |
| Minimum pad thickness Front | 1 mm |
| Minimum pad thickness Rear | 1 mm |
| Minimum shoe thickness Rear | 1 mm |
| Parking brake travel No. of notches | 6-8 |
Service & electrical
Tuning and emissions
| Idle speed rpm | 770±50 |
|---|---|
| Rated no load speed rpm | 5100-5250 |
| Oil temperature °C | 80 |
| Idle speed - for smoke test rpm | 700-900 |
| Governed speed range - for smoke test rpm | 5100-5250 |
| Maximum time at governed speed secs | 1,8 |
| Test mode A/B | B |
| Probe type 1/2 | 1 |
| Conditioning Accelerations/rpm | 3 |
| Smoke opacity - homologation value m-1 (%) | 1,50 (47) |
Starting and charging
| Battery V/RC(Ah) | 12 |
|---|
Service checks and adjustments
| Compression pressure bar | 22,0-24,0 |
|---|---|
| Oil pressure bar/rpm | 2,4/4500 |
| Radiator cap bar | 0,70-0,90 |
| Thermostat opens °C | 80-84 |
Tightening torques
| Cylinder head instructions | — |
|---|---|
| View more information | — |
| Cylinder head | |
| Renew bolts | Yes |
| Other engine tightening torques | |
| Main bearings Renew bolts/nuts | — |
| View more information | — |
| Main bearings Stage 1 | 60 Nm+90° |
| Main bearings Stage 2 | — |
| Big end bearings Renew bolts/nuts | — |
| View more information | — |
| Big end bearings Stage 1 | 40 Nm |
| Big end bearings Stage 2 | 90° |
| Sump bolts | 11 Nm |
| Sump drain bolt | 38 Nm |
| Flywheel/driveplate | — |
| Clutch pressure plate | 19 Nm |
| Crankshaft pulley/damper centre bolt | 300 Nm |
| Camshaft sprocket/gear | 20 Nm |
| Camshaft carrier/cap | — |
| View more information | — |
| Camshaft/rocker cover | 11 Nm |
| Inlet manifold to cylinder head | 20 Nm |
| Exhaust manifold to cylinder head | 47 Nm |
| Water pump | 23 Nm |
| Injector/clamp | 25 Nm |
| Injector pipe unions | 30 Nm |
| Fuel/injection pump mounting | 21 Nm |
| Glow plugs | 12 Nm |
| Crankshaft position (CKP) sensor/engine speed (RPM) sensor | 9 Nm |
| Camshaft position (CMP) sensor | 9 Nm |
| Engine coolant temperature (ECT) sensor | 20 Nm |
| Engine oil pressure switch | 15 Nm |
| Oil filter | 40 Nm |
| Chassis tightening torques | |
| Front hub | 292 Nm |
| Front hub - wheel bearing housing bolts | 96 Nm |
| Rear hub | 216 Nm 30 mm=292 Nm |
| Rear hub - wheel bearing housing bolts | 90 Nm |
| Steering wheel | 50 Nm |
| Steering rack/box mounting | 138 Nm |
| Steering track rod end | 49 Nm |
| Brake caliper to carrier Front | 34 Nm |
| Brake caliper/carrier to hub Front | 107 Nm |
| Brake caliper to carrier Rear | 27 Nm |
| Brake caliper/carrier to hub Rear | 88 Nm |
| ABS sensor Front | 9 Nm |
| ABS sensor Rear | 9 Nm |
| Road wheels | 103 Nm |
Air conditioning
| No. of AC service connectors | 2 |
|---|---|
| Air conditioning restrictor type | Expansion valve |
| Compressor clutch/magnetic coupling | No |
| Compressor variable displacement solenoid | Yes |
| Air conditioning refrigerant Type | R134a |
| Air conditioning refrigerant quantity grams | 430±30 |
| Air conditioning oil group | PAG |
| Air conditioning oil Type | Dens Oil 8 |
| Air conditioning oil viscosity ISO | 46 |
Frequently asked questions
What is the injection sequence of the Toyota RAV4 2.2 D-4D?
The injection sequence for the Toyota RAV4 2.2 D-4D (2009–2013) is 1-3-4-2.
How much oil does the Toyota RAV4 2.2 D-4D take?
The Toyota RAV4 2.2 D-4D (2009–2013) takes 5.9 litres of engine oil with the filter. A listed engine oil option is SAE 0W-30 for all ambient temperatures, with API/ACEA classification /C2. A listed engine oil option is SAE 5W-30 for all ambient temperatures, with API/ACEA classification /C2.
What are the valve clearances for the Toyota RAV4 2.2 D-4D?
Valve clearances on the Toyota RAV4 2.2 D-4D (2009–2013) are hydraulic — they self-adjust, so no manual clearance figure applies.
What is the minimum brake disc thickness for the Toyota RAV4 2.2 D-4D?
Brake discs on the Toyota RAV4 2.2 D-4D (2009–2013) are replaced at a minimum thickness of 25 mm (ventilated) front and 10,5 mm rear.