Engine & identification
Vehicle identification
| No. of cylinders Type | 4/DOHC |
|---|---|
| Capacity cc | 2231 |
| Compression ratio :1 | 15,8 |
Injection system
| Air metering Type | Mass |
|---|---|
| Pump type | Common rail |
| Engine coolant temperature (ECT) sensor Ohm/°C | 2320-2590/20 |
| Crankshaft position (CKP) sensor/engine speed (RPM) sensor Ohm | 1060-1645 |
| Injector Ohm | 0,9-1,1 |
| Intake air temperature (IAT) sensor Ohm/°C | 2210-2650/20 |
Injection sequence
The injection sequence for the Toyota RAV4 2.2 D-4D (2006–2009) is 1-3-4-2.
| Injection sequence | 1-3-4-2 |
|---|
Valve clearances
Valve clearances on the Toyota RAV4 2.2 D-4D (2006–2009) are hydraulic — they self-adjust, so no manual clearance figure applies.
| Valve clearance - INLET mm | Hydraulic |
|---|---|
| Valve clearance - EXHAUST mm | Hydraulic |
Engine oil & fluids
Engine oil
The Toyota RAV4 2.2 D-4D (2006–2009) takes 5.9 litres of engine oil with the filter.
See the reference table for the complete engine oil entries and their conditions.
Manual gearbox
The manual gearbox has a listed capacity of 2.1 litres. The specified oil is SAE 75W semi-synthetic, with classification GL-4.
Transfer box
The transfer box has a listed capacity of 0.5 litres. The specified oil is SAE 85W-90, with classification GL-5.
Coolant
The listed total cooling-system capacity is 7.7 litres.
Grades, filling conditions and capacities
| Preferred engine oil | |
|---|---|
| Ambient temperature range | All temperatures |
| Engine oil grade SAE | 5W-30 |
| Engine oil classification API/ACEA | CF/B1, B3 |
| Engine oil options | |
| Ambient temperature range | All temperatures |
| Engine oil grade SAE | 0W-30, 5W-30 |
| Engine oil classification API/ACEA | /C2 |
| Ambient temperature range | -18°C➞38°C |
| Engine oil grade SAE | 10W-30 |
| Engine oil classification API/ACEA | CF/B1, B3 |
| Ambient temperature range | -12°C➞38°C |
| Engine oil grade SAE | 15W-40 |
| Engine oil classification API/ACEA | CF/B3 |
| Ambient temperature range | -7°C➞38°C |
| Engine oil grade SAE | 20W-50 |
| Engine oil classification API/ACEA | CF/B3 |
| Engine with filter(s) litres | 5.9 |
| Other lubricants and capacities | |
| Manual transmission oil grade SAE | 75W Semi-synthetic |
| Manual transmission oil classification | GL-4 |
| Manual transmission litres | 2.1 |
| Differential oil grade - rear SAE | 85W-90 |
| Differential oil classification - rear | GL-5 |
| Differential rear litres | 0.5 |
| Transfer box oil grade SAE | 85W-90 |
| Transfer box oil classification | GL-5 |
| Transfer box litres | 0.5 |
| Cooling system - total capacity litres | 7.7 |
| Brake fluid Type | DOT 4 |
| Power steering fluid Type | Dexron III |
| Power steering fluid litres | 0.8 |
Brakes & wear limits
Brake disc thickness
Rear brake discs on the Toyota RAV4 2.2 D-4D (2006–2009) are replaced at a minimum thickness of 10,5 mm.
| Minimum disc thickness for replacement - ventilated Front | — |
|---|---|
| Minimum disc thickness for replacement Rear | 10,5 mm |
Brake disc and drum dimensions
| Disc runout Front | 0,05 mm |
|---|---|
| Disc runout Rear | 0,15 mm |
| Minimum pad thickness Front | 1 mm |
| Minimum pad thickness Rear | 1 mm |
| Parking brake travel No. of notches | 7-9 |
Service & electrical
Tuning and emissions
| Idle speed rpm | 800±50 |
|---|---|
| Rated no load speed rpm | 5100-5250 |
| Oil temperature °C | 80 |
| Idle speed - for smoke test rpm | 750-850 |
| Governed speed range - for smoke test rpm | 5100-5250 |
| Maximum time at governed speed secs | 1,5 |
| Test mode A/B | B |
| Probe type 1/2 | 1 |
| Conditioning Accelerations/rpm | 3 |
| Smoke opacity - homologation value m-1 (%) | 2,50 (66) |
Starting and charging
| Battery V/RC(Ah) | 12 |
|---|
Service checks and adjustments
| Compression pressure bar | 22,0-26,9 |
|---|---|
| Turbo boost pressure bar/rpm | 0,53-0,60 |
| Oil pressure bar/rpm | 2,4/4500 |
| Radiator cap bar | 0,93-1,22 |
| Thermostat opens °C | 80-84 |
Tightening torques
| Cylinder head instructions | — |
|---|---|
| View more information | — |
| Cylinder head | |
| Renew bolts | Yes |
| Other engine tightening torques | |
| Main bearings Renew bolts/nuts | Yes |
| Main bearings Stage 1 | 60 Nm |
| Main bearings Stage 2 | 90° |
| Big end bearings Renew bolts/nuts | — |
| View more information | — |
| Big end bearings Stage 1 | 40 Nm |
| Big end bearings Stage 2 | 90° |
| Sump bolts | 11 Nm |
| Sump drain bolt | 38 Nm |
| Flywheel/driveplate | 71 Nm |
| Clutch pressure plate | 19 Nm |
| Crankshaft pulley/damper centre bolt | — |
| Camshaft sprocket/gear | 20 Nm |
| Camshaft carrier/cap | — |
| View more information | — |
| Camshaft/rocker cover | 11 Nm |
| Inlet manifold to cylinder head | 26 Nm |
| Exhaust manifold to cylinder head | 47 Nm |
| Water pump | 32 Nm |
| Injector/clamp | 25 Nm |
| Injector pipe unions | 30 Nm |
| Fuel/injection pump flange | 21 Nm |
| Fuel/injection pump mounting | 21 Nm |
| Glow plugs | 12 Nm |
| Crankshaft position (CKP) sensor/engine speed (RPM) sensor | 9 Nm |
| Camshaft position (CMP) sensor | 9 Nm |
| Engine coolant temperature (ECT) sensor | 20 Nm |
| Engine oil pressure switch | 15 Nm |
| Oil filter | 40 Nm |
| Chassis tightening torques | |
| Front hub | 216 Nm 30 mm=292 Nm |
| Rear hub | 216 Nm 30 mm=292 Nm |
| Steering wheel | 50 Nm |
| Steering rack/box mounting | 138 Nm |
| Steering track rod end | 49 Nm |
| Brake caliper to carrier Front | 35 Nm |
| Brake caliper/carrier to hub Front | 98 Nm |
| Brake caliper to carrier Rear | 27 Nm |
| Brake caliper/carrier to hub Rear | 88 Nm |
| ABS sensor Front | 9 Nm |
| Road wheels | 103 Nm |
Air conditioning
| No. of AC service connectors | 2 |
|---|---|
| Air conditioning restrictor type | Expansion valve |
| Compressor clutch/magnetic coupling | No |
| Compressor variable displacement solenoid | Yes |
| Air conditioning refrigerant Type | R134a |
| Air conditioning refrigerant quantity grams | 430±30 |
| Air conditioning oil group | PAG |
| Air conditioning oil Type | Dens Oil 8 |
| Air conditioning oil quantity cm³ | 130±15 |
| Air conditioning oil viscosity ISO | 46 |
Frequently asked questions
What is the injection sequence of the Toyota RAV4 2.2 D-4D?
The injection sequence for the Toyota RAV4 2.2 D-4D (2006–2009) is 1-3-4-2.
How much oil does the Toyota RAV4 2.2 D-4D take?
The Toyota RAV4 2.2 D-4D (2006–2009) takes 5.9 litres of engine oil with the filter. See the reference table for the complete engine oil entries and their conditions.
What are the valve clearances for the Toyota RAV4 2.2 D-4D?
Valve clearances on the Toyota RAV4 2.2 D-4D (2006–2009) are hydraulic — they self-adjust, so no manual clearance figure applies.
What is the minimum brake disc thickness for the Toyota RAV4 2.2 D-4D?
Rear brake discs on the Toyota RAV4 2.2 D-4D (2006–2009) are replaced at a minimum thickness of 10,5 mm.