Engine & identification
Vehicle identification
| No. of cylinders Type | 4/DOHC |
|---|---|
| Capacity cc | 1995 |
| Compression ratio :1 | 18,6 |
Injection system
| Air metering Type | Mass |
|---|---|
| Fuel/injection pump assembly Make | Denso |
| Pump type | Common rail |
| Injector nozzle Make | Denso |
| Engine coolant temperature (ECT) sensor Ohm/°C | 2320-2590/20 |
| Crankshaft position (CKP) sensor/engine speed (RPM) sensor Ohm | 1630-2740/20°C |
| Injector Ohm | 2,6-2,8/20°C |
| Intake air temperature (IAT) sensor Ohm/°C | 2210-2650/20 |
Injection sequence
The injection sequence for the Toyota Corolla Verso CombiVan 2.0 D-4D (2001–2004) is 1-3-4-2.
| Injection sequence | 1-3-4-2 |
|---|
Valve clearances
Valve clearances for the Toyota Corolla Verso CombiVan 2.0 D-4D (2001–2004) are 0,20-0,30 mm inlet and 0,35-0,45 mm exhaust, measured cold.
| Valve clearance - INLET mm | 0,20-0,30 cold |
|---|---|
| Valve clearance - EXHAUST mm | 0,35-0,45 cold |
Engine oil & fluids
Engine oil
The Toyota Corolla Verso CombiVan 2.0 D-4D (2001–2004) takes 5.9 litres of engine oil with the filter.
See the reference table for the complete engine oil entries and their conditions.
Manual gearbox
The manual gearbox has a listed capacity of 2.5 litres. The specified oil is SAE 75W-90, with classification GL-4/5.
Coolant
The listed total cooling-system capacity is 7.6 litres.
Grades, filling conditions and capacities
| Preferred engine oil | |
|---|---|
| Ambient temperature range | All temperatures |
| Engine oil grade SAE | 5W-30 |
| Engine oil classification API/ACEA | CF/B1, B3 |
| Engine oil options | |
| Ambient temperature range | -18°C➞38°C |
| Engine oil grade SAE | 10W-30 |
| Engine oil classification API/ACEA | CF/B1, B3 |
| Ambient temperature range | -12°C➞38°C |
| Engine oil grade SAE | 15W-40 |
| Engine oil classification API/ACEA | CF/B2, B3 |
| Ambient temperature range | -7°C➞38°C |
| Engine oil grade SAE | 20W-50 |
| Engine oil classification API/ACEA | CF/B2, B3 |
| Engine with filter(s) litres | 5.9 |
| Other lubricants and capacities | |
| Manual transmission oil grade SAE | 75W-90 |
| Manual transmission oil classification | GL-4/5 |
| Manual transmission litres | 2.5 |
| Cooling system - total capacity litres | 7.6 |
| Brake fluid Type | DOT 3 |
| Power steering fluid Type | Dexron III |
| Power steering fluid litres | 0.8 |
Brakes & wear limits
Brake disc thickness
Brake discs on the Toyota Corolla Verso CombiVan 2.0 D-4D (2001–2004) are replaced at a minimum thickness of 23 mm (ventilated) front and 8 mm rear.
| Minimum disc thickness for replacement - ventilated Front | 23 mm |
|---|---|
| Minimum disc thickness for replacement Rear | 8 mm |
Brake disc and drum dimensions
| Disc runout Front | 0,05 mm |
|---|---|
| Disc runout Rear | 0,15 mm |
| Minimum pad thickness Front | 1 mm |
| Minimum pad thickness Rear | 1 mm |
| Parking brake travel No. of notches | 5-8 |
Service & electrical
Glow plugs
Glow plugs for the Toyota Corolla Verso CombiVan 2.0 D-4D (2001–2004): Bosch 0 250 202 125.
| Glow plug nominal rating V/A | 12/17 |
|---|---|
| Glow plug activation time secs | 2,1 |
| Glow plug - part no. Bosch | 0 250 202 125 |
Tuning and emissions
| Idle speed rpm | 750±50 |
|---|---|
| Rated no load speed rpm | 5100-5250 |
| Oil temperature °C | 80 |
| Idle speed - for smoke test rpm | 700-800 |
| Governed speed range - for smoke test rpm | 5100-5250 |
| Maximum time at governed speed secs | 1,0 |
| Test mode A/B | B |
| Probe type 1/2 | 1 |
| Conditioning Accelerations/rpm | 3 |
| Smoke opacity - EU limit m-1 (%) | 3,00 (73) |
| Smoke opacity - homologation value m-1 (%) | 2,50 (66) |
Starting and charging
| Battery V/RC(Ah) | 12 |
|---|---|
| Alternator output A/V/rpm | 90/12/5000 |
Service checks and adjustments
| Compression pressure bar | 22,6-27,5 |
|---|---|
| Turbo boost pressure bar/rpm | 0,4-0,7/5100-5250 |
| Oil pressure bar/rpm | 2,5-5,9/4500 |
| Radiator cap bar | 0,93-1,22 |
| Thermostat opens °C | 80-84 |
| Drive belt tension - alternator/PAS/AC mm | /15-18 |
| Drive belt tension - AC mm | 15-18 |
Tightening torques
Cylinder head bolt torque
The cylinder head bolts on the Toyota Corolla Verso CombiVan 2.0 D-4D (2001–2004) are tightened in 4 stages: 45 Nm, then 90°, then 90°, then a final 90°.
| Cylinder head | |
|---|---|
| Tighten | 45 Nm |
| Tighten | 90° |
| Tighten | 90° |
| Tighten | 90° |
| Cylinder head instructions | — |
|---|---|
| Cylinder head | |
| View more information | — |
| Other engine tightening torques | |
| Main bearings Renew bolts/nuts | No |
| Main bearings Stage 1 | 58 Nm |
| Main bearings Stage 2 | 115 Nm |
| Big end bearings Renew bolts/nuts | — |
| View more information | — |
| Big end bearings Stage 1 | 30 Nm |
| Big end bearings Stage 2 | 90° |
| Oil pump to cylinder block | 31 Nm |
| Sump bolts | 12 Nm |
| Sump drain bolt | 37 Nm |
| Flywheel/driveplate | 88 Nm |
| Clutch pressure plate | 19 Nm |
| Crankshaft pulley/damper centre bolt | 180 Nm |
| Camshaft sprocket/gear | 88 Nm |
| Camshaft carrier/cap | 20 Nm |
| Camshaft/rocker cover | 13 Nm |
| Inlet manifold to cylinder head | 21 Nm |
| Exhaust manifold to cylinder head | 47 Nm |
| Exhaust downpipe to manifold | 43 Nm |
| Water pump | 31 Nm |
| Injector/clamp | 27 Nm |
| Fuel/injection pump sprocket/gear | 103 Nm |
| Fuel/injection pump flange | 21 Nm |
| Fuel/injection pump mounting | 21 Nm |
| Glow plugs | 12 Nm |
| Crankshaft position (CKP) sensor/engine speed (RPM) sensor | 8 Nm |
| Engine upper cover | 8 Nm |
| Chassis tightening torques | |
| Front hub | 216 Nm |
| Steering wheel | 50 Nm |
| Steering rack/box mounting | 58 Nm |
| Steering track rod end | 49 Nm |
| Brake caliper to carrier Front | 34 Nm |
| Brake caliper/carrier to hub Front | 107 Nm |
| Brake caliper to carrier Rear | 27 Nm |
| Brake caliper/carrier to hub Rear | 47 Nm |
| Back plate to hub Rear | 80 Nm |
| ABS sensor Front | 8 Nm |
| Road wheels | 103 Nm |
Air conditioning
| No. of AC service connectors | 2 |
|---|---|
| Air conditioning restrictor type | Expansion valve |
| Compressor clutch/magnetic coupling | Yes |
| Compressor variable displacement solenoid | No |
| Air conditioning refrigerant Type | R134a |
| Air conditioning refrigerant quantity grams | 530±30 |
| Air conditioning oil group | PAG |
| Air conditioning oil Type | Dens Oil 8 |
| Air conditioning oil viscosity ISO | 46 |
Frequently asked questions
What is the injection sequence of the Toyota Corolla Verso CombiVan 2.0 D-4D?
The injection sequence for the Toyota Corolla Verso CombiVan 2.0 D-4D (2001–2004) is 1-3-4-2.
What glow plugs does the Toyota Corolla Verso CombiVan 2.0 D-4D use?
Glow plugs for the Toyota Corolla Verso CombiVan 2.0 D-4D (2001–2004): Bosch 0 250 202 125.
How much oil does the Toyota Corolla Verso CombiVan 2.0 D-4D take?
The Toyota Corolla Verso CombiVan 2.0 D-4D (2001–2004) takes 5.9 litres of engine oil with the filter. See the reference table for the complete engine oil entries and their conditions.
What are the valve clearances for the Toyota Corolla Verso CombiVan 2.0 D-4D?
Valve clearances for the Toyota Corolla Verso CombiVan 2.0 D-4D (2001–2004) are 0,20-0,30 mm inlet and 0,35-0,45 mm exhaust, measured cold.
What is the cylinder head torque for the Toyota Corolla Verso CombiVan 2.0 D-4D?
The cylinder head bolts on the Toyota Corolla Verso CombiVan 2.0 D-4D (2001–2004) are tightened in 4 stages: 45 Nm, then 90°, then 90°, then a final 90°.
What is the minimum brake disc thickness for the Toyota Corolla Verso CombiVan 2.0 D-4D?
Brake discs on the Toyota Corolla Verso CombiVan 2.0 D-4D (2001–2004) are replaced at a minimum thickness of 23 mm (ventilated) front and 8 mm rear.