Engine & identification
Vehicle identification
| No. of cylinders Type | 4/DOHC |
|---|---|
| Capacity cc | 1999 |
| Compression ratio :1 | 15,5 |
Injection system
| Air metering Type | Mass/MAP |
|---|---|
| Pump type | Common rail |
Injection sequence
The injection sequence for the Land Rover Discovery Sport 2 SD4/TD4 (2015–2019) is 1-3-4-2.
| Injection sequence | 1-3-4-2 |
|---|
Valve clearances
Valve clearances on the Land Rover Discovery Sport 2 SD4/TD4 (2015–2019) are hydraulic — they self-adjust, so no manual clearance figure applies.
| Valve clearance - INLET mm | Hydraulic |
|---|---|
| Valve clearance - EXHAUST mm | Hydraulic |
Engine oil & fluids
Engine oil
The Land Rover Discovery Sport 2 SD4/TD4 (2015–2019) takes 6.5 litres of engine oil with the filter. The specified engine oil grade is SAE 0W-30 for all ambient temperatures, with oil specification STJLR.03.5007.
Manual gearbox
The manual gearbox has a listed capacity of 1.5 litres. The manual gearbox capacity for dry fill is 1.9 litres.
See the reference table for the complete manual gearbox entries and their conditions.
Transfer box
See the reference table for the complete transfer box entries and their conditions.
Coolant
The listed coolant type is Havoline XLC. The recorded coolant colour is Orange. The total cooling-system capacity entries are 7.4 litres without a stated condition; 7.6 litres for AT.
Grades, filling conditions and capacities
| Engine oil options | |
|---|---|
| Ambient temperature range | All temperatures |
| Engine oil grade SAE | 0W-30 |
| Engine oil classification OEM | STJLR.03.5007 |
| Engine with filter(s) litres | 6.5 |
| Other lubricants and capacities | |
| Manual transmission oil grade SAE | 75W FE Castrol Syntrans Synthetic |
| Manual transmission oil classification | GL-4 |
| Manual transmission litres | 1.5 |
| Manual transmission (dry fill) litres | 1.9 |
| Automatic transmission fluid Type | Shell L12108/ZF Lifeguard 8 |
| Automatic transmission (drain & refill) litres | 3.5 |
| Automatic transmission - drain and refill | |
| Automatic transmission (dry fill) litres | 6.5 |
| Differential oil grade - rear SAE | — |
| With Active Driveline | |
| Differential rear litres | — |
| View more information | — |
| Transfer box oil grade SAE | 75W-90 BOT 448 Plus |
| Transfer box litres | 0.45 |
| Transfer box | |
| Coolant Type | Havoline XLC |
| Coolant Colour | Orange |
| Cooling system - total capacity litres | 7,4 AT=7,6 |
| Brake fluid Type | DOT 4 |
| Brake fluid classification | LRES22BF03 |
| Clutch fluid Type | DOT 4 |
| Clutch fluid classification | LRES22BF03 |
| Selective catalytic reduction (SCR) additive Type | AdBlue (AUS 32/ARLA 32) |
| Selective catalytic reduction (SCR) additive litres | 13.7 |
Brakes & wear limits
Brake disc thickness
Brake discs on the Land Rover Discovery Sport 2 SD4/TD4 (2015–2019) are replaced at a minimum thickness of 28 mm (ventilated) front and 9 mm or 18 mm (ventilated) rear.
| Minimum disc thickness for replacement - ventilated Front | 28 mm |
|---|---|
| Minimum disc thickness for replacement Rear | 9 mm |
| Minimum disc thickness for replacement - ventilated Rear | 18 mm |
Brake disc and drum dimensions
| Disc runout Front | 0,08 mm |
|---|---|
| Disc runout Rear | 0,08 mm |
| Minimum pad thickness Front | 2 mm |
| Minimum pad thickness Rear | 2 mm |
Bar lengths use a square-root scale so small and large values stay readable.
Service & electrical
Service checks and adjustments
| Oil pressure bar/rpm | 1,4/1750 Min |
|---|---|
| Radiator cap bar | 1,40 |
| Thermostat opens °C | 95-108 |
Tightening torques
| Cylinder head instructions | — | |
|---|---|---|
| View more information | — | |
| Cylinder head | ||
| Renew bolts | Yes | |
| Other engine tightening torques | ||
| Main bearings Renew bolts/nuts | Yes | |
| Main bearings Stage 1 | — | |
| Big end bearings Renew bolts/nuts | Yes | |
| Big end bearings Stage 1 | 20 Nm | |
| Big end bearings Stage 2 | 125° | |
| Oil pump to cylinder block | 25 Nm | |
| Sump bolts | 25 Nm M10=48 Nm | |
| View more information | — | |
| Sump drain bolt | 23 Nm | |
| Flywheel/driveplate | 30 Nm+120°/30 Nm+120° | |
| Clutch pressure plate | 29 Nm | |
| Crankshaft pulley/damper bolts | 37 Nm+90° | |
| Camshaft carrier/cap | 12 Nm | |
| Inlet manifold to cylinder head | 12 Nm | |
| Exhaust manifold to cylinder head | 20 Nm | |
| Fuel/injection pump sprocket/gear | 80 Nm | |
| Fuel/injection pump mounting | 25 Nm | |
| Glow plugs | 18 Nm | |
| Crankshaft position (CKP) sensor/engine speed (RPM) sensor | 8 Nm | |
| Camshaft position (CMP) sensor | 8 Nm | |
| Nitrogen oxide (NOx) sensor | 48 Nm | |
| Engine oil pressure switch | 15 Nm | |
| Oil filter | 27 Nm | |
| Chassis tightening torques | ||
| Front hub | 100 Nm+90° | |
| Rear hub | 100 Nm+90° | |
| Steering wheel | 47 Nm | |
| Steering rack/box mounting | 60 Nm+60° | |
| Steering track rod end | 133 Nm | |
| Brake disc to hub Front | 35 Nm | |
| Brake caliper to carrier Front | 58 Nm | |
| Brake caliper/carrier to hub Front | M12=90 Nm+120° M14=200 Nm | |
| Brake disc to hub Rear | 35 Nm | |
| Brake caliper to carrier Rear | 28 Nm | |
| Brake caliper/carrier to hub Rear | 110 Nm | |
| ABS sensor Front | 5 Nm | |
| ABS sensor Rear | 9 Nm | |
| Road wheels | 1)70 Nm 2)133 Nm | |
Bar lengths use a square-root scale so small and large values stay readable.
Air conditioning
| No. of AC service connectors | 2 |
|---|---|
| Air conditioning restrictor type | Expansion valve |
| Compressor clutch/magnetic coupling | Yes |
| Compressor variable displacement solenoid | Yes |
| Air conditioning refrigerant Type | R1234yf |
| Air conditioning refrigerant quantity grams | 650±10 |
| Air conditioning oil group | PAG |
| Air conditioning oil Type | SPA2 |
| Air conditioning oil quantity cm³ | 150 |
Frequently asked questions
What is the injection sequence of the Land Rover Discovery Sport 2 SD4/TD4?
The injection sequence for the Land Rover Discovery Sport 2 SD4/TD4 (2015–2019) is 1-3-4-2.
How much oil does the Land Rover Discovery Sport 2 SD4/TD4 take?
The Land Rover Discovery Sport 2 SD4/TD4 (2015–2019) takes 6.5 litres of engine oil with the filter. The specified engine oil grade is SAE 0W-30 for all ambient temperatures, with oil specification STJLR.03.5007.
What are the valve clearances for the Land Rover Discovery Sport 2 SD4/TD4?
Valve clearances on the Land Rover Discovery Sport 2 SD4/TD4 (2015–2019) are hydraulic — they self-adjust, so no manual clearance figure applies.
What is the minimum brake disc thickness for the Land Rover Discovery Sport 2 SD4/TD4?
Brake discs on the Land Rover Discovery Sport 2 SD4/TD4 (2015–2019) are replaced at a minimum thickness of 28 mm (ventilated) front and 9 mm or 18 mm (ventilated) rear.