Porsche Boxster — reliability by registration year

1998–2019 · 22 registration years · 29,548 first tests

Registration years

First-attempt MOT results for every Boxster registration year with at least 500 first tests in 2025. Pass rates rise with newer cars, so read a year against its neighbours rather than against the top of the table. Years without their own report are listed here with the same figures.

Porsche Boxster first-attempt MOT results by registration year
Year First tests First-attempt pass Incl. PRS Most common failure
2019 850 94.5% 95.6%
2018 962 94.3% 95.0%
2017 940 91.8% 92.9%
2016 1,173 93.9% 95.8%
2015 1,033 91.1% 92.4%
2014 1,156 91.3% 92.5%
2013 1,219 92.1% 93.3%
2012 1,061 90.4% 91.5%
2011 743 87.9% 89.4%
2010 779 89.3% 91.3%
2009 816 87.5% 89.5%
2008 1,027 86.1% 88.4%
2007 1,524 83.9% 86.0%
2006 1,763 82.4% 84.2%
2005 3,065 79.9% 83.3% Catalyst emissions 18.2%
2004 1,901 75.5% 79.3% Catalyst emissions 31.9%
2003 2,260 73.0% 76.8% Catalyst emissions 27.9%
2002 1,967 73.4% 78.0% Catalyst emissions 24.0%
2001 1,917 73.5% 77.2% Catalyst emissions 22.3%
2000 1,750 71.8% 75.6% Catalyst emissions 23.8%
1999 958 72.0% 74.5% Catalyst emissions 33.2%
1998 684 74.7% 77.2% Catalyst emissions 31.2%

Other Porsche models