Skip to articles

Audi A4: reliability by registration year

1999-2022 · 24 registration years · 232,307 first tests

Registration years

First-attempt MOT results for every A4 registration year with at least 500 first tests in 2025. Pass rates rise with newer cars, so read a year against its neighbours rather than against the top of the table. Years without their own report are listed here with the same figures.

Audi A4 first-attempt MOT results by registration year
Year First tests First-attempt pass Incl. PRS Most common failure
2022 6,332 87.6% 89.4% Tyre condition (front) 30.9%
2021 6,782 87.6% 89.1% Tyre condition (front) 27.9%
2020 8,075 87.4% 89.1% Tyre condition (front) 22.6%
2019 12,510 83.5% 85.4% Coil spring (rear) 20.6%
2018 12,882 79.5% 81.5% Coil spring (rear) 38.7%
2017 20,081 78.7% 81.2% Coil spring (rear) 35.7%
2016 20,832 78.3% 81.1% Coil spring (rear) 33.6%
about 2 in every 100 better than the years either side. What most often failed a 2016 A4: Coil spring (rear) (33.6%) · Tyre tread depth (front) (10.2%) · Tyre condition (front) (8.3%)
2015 15,482 73.6% 77.8% Drive shaft joints and boots (front) 12.1%
about 2 in every 100 worse than the years either side. What most often failed a 2015 A4: Drive shaft joints and boots (front) (12.1%) · Tyre condition (front) (10.4%) · Tyre tread depth (front) (9.7%)
2014 15,932 72.6% 76.9% Drive shaft joints and boots (front) 11.5%
2013 15,094 72.3% 77.2% Drive shaft joints and boots (front) 11.3%
2012 12,475 70.7% 75.6% Suspension arm pins and bushes (front) 10.6%
2011 12,652 68.4% 74.1% Suspension arm pins and bushes (front) 14.0%
2010 11,589 65.7% 71.5% Drive shaft joints and boots (front) 17.9%
2009 10,978 64.5% 70.4% Drive shaft joints and boots (front) 19.2%
2008 12,492 62.5% 69.5% Drive shaft joints and boots (front) 16.3%
2007 11,899 63.7% 70.8% Drive shaft joints and boots (front) 11.8%
2006 9,953 62.5% 69.3% Drive shaft joints and boots (front) 12.5%
2005 5,426 61.6% 69.1% Headlight aim 11.1%
2004 4,784 61.6% 68.6% Suspension arm pins and bushes (front) 12.6%
2003 2,678 60.6% 68.0% Suspension arm pins and bushes (front) 13.1%
2002 1,406 61.0% 67.6% Suspension arm ball joint (front) 11.0%
2001 659 63.3% 69.2%
2000 723 61.3% 65.4% Drive shaft joints and boots (front) 17.9%
1999 591 61.6% 67.0%

Other Audi models